City data by Zip Code for CT
| Bridgeport Hartford New Haven Waterbury Stamford Or view CT zip data near | or | or start over |
Page 1 of 14 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amston | 06231 | 4,083 | 98% | 1% | 1% | 15.9 | 257 | 41% | $81,492 | $220,925 | 3 | Map | ||
| 2 | Andover | 06232 | 3,297 | 97% | 2% | 1% | 15.4 | 213 | 29% | $72,108 | $435,273 | 6 | Map | ||
| 3 | Ansonia | 06401 | 19,237 | 80% | 14% | 2% | 6.0 | 3,202 | 4% | $46,171 | $196,881 | $1,243 | 13 | 4 | Map |
| 4 | Ashford | 06278 | 4,454 | 96% | 2% | 2% | 39.6 | 112 | 64% | $59,540 | $210,868 | $271 | 65 | 4 | Map |
| 5 | Avon | 06001 | 18,385 | 91% | 2% | 7% | 23.5 | 784 | 31% | $152,304 | $375,520 | $1,393 | 22 | 2 | Map |
| 6 | Baltic | 06330 | 3,282 | 94% | 4% | 1% | 18.3 | 179 | 3% | $49,158 | $243,675 | $882 | 23 | 5 | Map |
| 7 | Bantam | 06750 | 1,446 | 98% | 1% | 1% | 7.4 | 194 | 2% | $51,999 | $199,000 | $727 | 23 | 4 | Map |
| 8 | Beacon Falls | 06403 | 6,033 | 96% | 2% | 2% | 9.7 | 624 | 19% | $61,061 | $258,933 | $1,186 | 18 | 4 | Map |
| 9 | Bethany | 06524 | 5,563 | 93% | 2% | 5% | 21.1 | 263 | 18% | $94,089 | $1,225 | 0 | Map | ||
| 10 | Bethel | 06801 | 18,581 | 91% | 2% | 5% | 16.9 | 1,100 | 6% | $71,335 | $353,456 | $1,325 | 22 | 5 | Map |
| 11 | Bethlehem | 06751 | 3,577 | 99% | 1% | 1% | 19.0 | 188 | 16% | $68,543 | $250,000 | $1,133 | 18 | 4 | Map |
| 12 | Bloomfield | 06002 | 20,486 | 37% | 60% | 3% | 26.1 | 786 | 5% | $66,943 | $217,091 | $1,439 | 13 | 3 | Map |
| 13 | Bolton | 06043 | 4,986 | 97% | 2% | 2% | 14.4 | 346 | 9% | $78,759 | $340,400 | $1,275 | 22 | 4 | Map |
| 14 | Bozrah | 06334 | 2,592 | 97% | 2% | 1% | 19.4 | 134 | 13% | $61,054 | $211,843 | $763 | 23 | 3 | Map |
| 15 | Branford | 06405 | 27,860 | 93% | 2% | 4% | 21.2 | 1,311 | 0% | $76,747 | $335,632 | $1,166 | 24 | 4 | Map |
| 16 | Bridgeport | 06607 | 7,843 | 18% | 62% | 1% | 1.2 | 6,709 | -16% | $26,914 | $165,000 | $811 | 17 | 6 | Map |
| 17 | Bridgeport | 06608 | 13,671 | 36% | 36% | 2% | 1.0 | 13,234 | -23% | $24,359 | $158,163 | $1,055 | 12 | 6 | Map |
| 18 | Bridgeport | 06610 | 22,735 | 41% | 41% | 3% | 3.1 | 7,435 | 10% | $34,225 | $138,806 | $991 | 12 | 4 | Map |
| 19 | Bridgeport | 06606 | 46,236 | 47% | 35% | 3% | 5.3 | 8,739 | 10% | $38,620 | $155,628 | $1,277 | 10 | 4 | Map |
| 20 | Bridgeport | 06605 | 23,397 | 44% | 33% | 5% | 2.3 | 9,986 | -2% | $36,364 | $222,800 | $1,082 | 17 | 6 | Map |
Page 1 of 14 Next »