City data by Zip Code for CT
| Bridgeport Hartford New Haven Waterbury Stamford Or view CT zip data near | or | or start over |
Page 1 of 14 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stamford | 06902 | 63,406 | 57% | 21% | 7% | 10.2 | 6,230 | 16% | $85,703 | $387,819 | $1,497 | 22 | 5 | Map |
| 2 | Bristol | 06010 | 60,448 | 90% | 5% | 2% | 26.4 | 2,290 | -0% | $52,511 | $217,389 | $852 | 21 | 4 | Map |
| 3 | West Haven | 06516 | 55,564 | 68% | 22% | 4% | 10.7 | 5,170 | 4% | $44,937 | $605,161 | $1,059 | 48 | 13 | Map |
| 4 | New Haven | 06511 | 53,600 | 42% | 46% | 9% | 5.9 | 9,040 | -1% | $47,218 | $311,960 | $1,210 | 21 | 7 | Map |
| 5 | Danbury | 06810 | 49,482 | 66% | 9% | 8% | 20.7 | 2,392 | 31% | $48,469 | $246,740 | $1,049 | 20 | 5 | Map |
| 6 | Middletown | 06457 | 47,648 | 79% | 15% | 6% | 41.0 | 1,162 | 11% | $57,802 | $258,771 | $947 | 23 | 4 | Map |
| 7 | Bridgeport | 06606 | 46,236 | 47% | 35% | 3% | 5.3 | 8,739 | 10% | $38,620 | $155,628 | $1,277 | 10 | 4 | Map |
| 8 | Wallingford | 06492 | 45,241 | 92% | 2% | 4% | 39.5 | 1,144 | 11% | $63,818 | $268,162 | $1,002 | 22 | 4 | Map |
| 9 | Enfield | 06082 | 44,654 | 88% | 7% | 2% | 33.3 | 1,342 | -2% | $53,732 | $190,126 | $950 | 17 | 4 | Map |
| 10 | Hartford | 06106 | 39,902 | 40% | 23% | 4% | 4.2 | 9,435 | -17% | $28,723 | $112,944 | $951 | 10 | 4 | Map |
| 11 | Shelton | 06484 | 39,559 | 92% | 3% | 4% | 30.6 | 1,292 | 12% | $72,934 | $310,240 | $1,800 | 14 | 4 | Map |
| 12 | New Haven | 06513 | 38,978 | 53% | 24% | 3% | 7.2 | 5,390 | 24% | $37,099 | $253,749 | $1,141 | 19 | 7 | Map |
| 13 | Milford | 06460 | 38,207 | 91% | 3% | 6% | 12.6 | 3,043 | -23% | $66,203 | $378,709 | $1,438 | 22 | 6 | Map |
| 14 | Norwich | 06360 | 37,541 | 73% | 13% | 9% | 27.0 | 1,393 | 25% | $44,560 | $145,839 | $932 | 13 | 3 | Map |
| 15 | Meriden | 06450 | 36,493 | 76% | 12% | 3% | 14.0 | 2,601 | -39% | $48,049 | $109,714 | $887 | 10 | 2 | Map |
| 16 | Torrington | 06790 | 36,482 | 91% | 4% | 3% | 41.6 | 878 | 7% | $47,952 | $109,283 | $788 | 12 | 2 | Map |
| 17 | Trumbull | 06611 | 36,091 | 91% | 4% | 5% | 23.9 | 1,509 | 12% | $93,508 | $621,623 | $1,639 | 32 | 7 | Map |
| 18 | Manchester | 06040 | 35,306 | 74% | 16% | 7% | 17.0 | 2,081 | -32% | $53,892 | $212,894 | $1,018 | 17 | 4 | Map |
| 19 | New Britain | 06053 | 34,863 | 72% | 13% | 4% | 8.0 | 4,335 | -8% | $38,745 | $160,309 | $954 | 14 | 4 | Map |
| 20 | Stratford | 06614 | 32,929 | 87% | 9% | 3% | 11.0 | 2,995 | $62,100 | $237,605 | $1,200 | 17 | 4 | Map |
Page 1 of 14 Next »