City data by Zip Code for DE


Wilmington   Newark   New Castle   Dover   Bear     Or view DE zip data near
or
or start over

Page 1 of 4   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Wilmington 19802 24,621 20% 78% 1% 3.2 7,762 -10% $38,210 $159,133 $828 16 4 Map
2 Wilmington 19805 40,937 53% 34% 1% 5.3 7,696 2% $39,192 $295,909 $914 27 8 Map
3 Wilmington 19806 9,560 86% 12% 3% 1.9 4,959 -1% $92,865 $491,877 $1,083 38 5 Map
4 Wilmington 19801 16,286 17% 79% 1% 4.1 3,934 7% $35,692 $116,415 $1,145 8 3 Map
5 Claymont 19703 14,471 62% 31% 5% 3.9 3,688 -13% $42,263 $199,200 $968 17 5 Map
6 Wilmington 19810 25,011 84% 9% 8% 7.9 3,168 -5% $74,167 $338,635 $931 30 5 Map
7 Wilmington 19808 38,442 85% 7% 5% 14.0 2,749 12% $59,110 $246,747 $1,175 17 4 Map
8 Saint Georges 19733 110 94% 12% 0.0 2,683 Map
9 Wilmington 19804 17,944 80% 11% 1% 7.5 2,400 -2% $42,355 $163,042 $1,026 13 4 Map
10 Newark 19713 30,408 72% 20% 6% 13.7 2,221 -1% $45,401 $175,752 $925 16 4 Map
11 Wilmington 19809 14,049 76% 19% 5% 7.0 2,009 -2% $55,013 $214,614 $1,003 18 4 Map
12 Newark 19711 51,322 84% 8% 7% 27.4 1,874 1% $73,332 $277,232 $1,092 21 4 Map
13 Newark 19702 51,899 58% 31% 9% 28.3 1,833 71% $53,328 $188,656 $942 17 4 Map
14 Wilmington 19803 21,364 91% 5% 5% 12.6 1,696 2% $98,245 $778,470 $1,456 45 8 Map
15 New Castle 19720 59,250 52% 41% 3% 37.1 1,597 26% $43,239 $159,956 $824 16 4 Map
16 Bear 19701 39,194 66% 26% 7% 26.6 1,473 83% $61,761 $279,379 $1,129 21 5 Map
17 Kenton 19955 72 92% 1% 0.1 1,412 Map
18 Hockessin 19707 16,483 87% 3% 10% 13.2 1,249 25% $107,346 $365,547 $1,554 20 3 Map
19 Dover AFB 19902 283 82% 12% 4% 0.4 777 -95% $18,391 0 Map
20 Dover 19904 34,132 61% 35% 4% 44.1 774 $46,788 $171,587 $843 17 4 Map

Page 1 of 4   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 24 milliseconds to create.