City data by Zip Code for HI


Honolulu   Kaneohe   Kailua   Waipahu   Wahiawa     Or view HI zip data near
or
or start over

Page 1 of 3   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Kamuela 96743 12,160 59% 1% 38% 372.5 33 33% $67,472 $3,160,000 $1,472 179 47 Map
2 Honolulu 96816 49,368 33% 1% 71% 9.9 4,989 0% $62,537 $2,566,833 $2,174 98 41 Map
3 Hanalei 96714 1,390 77% 1% 17% 78.3 18 $48,064 $1,950,000 41 Map
4 Kula 96790 8,065 70% 1% 32% 227.3 35 42% $65,966 $1,440,121 $1,483 81 22 Map
5 Anahola 96754 4,084 72% 1% 29% 41.5 98 $55,370 $1,310,000 $450 243 24 Map
6 Paia 96779 3,088 62% 1% 38% 8.1 381 34% $49,252 $1,046,225 $1,489 59 21 Map
7 Honolulu 96821 19,856 38% 1% 70% 11.5 1,721 8% $114,613 $1,029,019 $3,815 22 9 Map
8 Honolulu 96813 22,881 32% 2% 64% 3.4 6,650 -1% $62,033 $1,017,973 $2,019 42 16 Map
9 Hana 96713 1,990 55% 2% 30% 104.5 19 5% $32,348 $983,073 $900 91 30 Map
10 Honolulu 96825 30,263 47% 1% 63% 11.2 2,699 10% $83,038 $954,938 $2,626 30 12 Map
11 Kihei 96753 26,892 68% 2% 29% 32.5 826 82% $53,229 $858,900 $1,486 48 16 Map
12 Haiku 96708 10,220 78% 2% 23% 97.4 105 79% $42,743 $830,224 $1,631 42 19 Map
13 Kalaheo 96741 5,929 64% 1% 45% 27.6 215 $55,214 $825,000 $1,661 41 15 Map
14 Kailua 96734 50,746 69% 3% 35% 21.7 2,335 -5% $67,876 $816,025 $2,334 29 12 Map
15 Waialua 96791 8,014 49% 2% 55% 37.4 215 0% $43,626 $793,231 $1,680 39 18 Map
16 Honolulu 96822 45,007 36% 2% 67% 8.2 5,488 14% $61,973 $779,223 $1,520 43 13 Map
17 Haleiwa 96712 7,352 71% 2% 32% 20.7 355 -7% $47,744 $762,000 16 Map
18 Kaneohe 96744 54,247 47% 2% 62% 34.5 1,573 -2% $58,286 $757,322 $2,367 27 13 Map
19 Waimanalo 96795 10,034 39% 2% 45% 11.2 899 11% $39,333 $737,200 19 Map
20 Honolulu 96817 54,628 19% 2% 79% 9.3 5,883 12% $46,175 $687,563 $1,760 33 15 Map

Page 1 of 3   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 24 milliseconds to create.