City data by Zip Code for HI


Honolulu   Kaneohe   Kailua   Waipahu   Wahiawa     Or view HI zip data near
or
or start over

Page 1 of 5   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 M C B H Kaneohe Bay 96863 52 79% 14% 2% 0.0 1,857 $17,106 0 Map
2 Barbers Point Nas 96862 0 0.0 Map
3 Honolulu 96826 30,842 27% 3% 71% 1.1 28,933 -8% $40,716 $279,750 $1,511 15 7 Map
4 Honolulu 96825 30,263 47% 1% 63% 11.2 2,699 10% $83,038 $954,938 $2,626 30 12 Map
5 Honolulu 96822 45,007 36% 2% 67% 8.2 5,488 14% $61,973 $779,223 $1,520 43 13 Map
6 Honolulu 96821 19,856 38% 1% 70% 11.5 1,721 8% $114,613 $1,029,019 $3,815 22 9 Map
7 Honolulu 96819 49,492 15% 2% 73% 21.9 2,261 -2% $39,039 $499,750 $1,594 26 13 Map
8 Honolulu 96818 50,586 42% 8% 51% 11.5 4,394 -20% $48,238 $595,798 $1,669 30 12 Map
9 Honolulu 96817 54,628 19% 2% 79% 9.3 5,883 12% $46,175 $687,563 $1,760 33 15 Map
10 Honolulu 96816 49,368 33% 1% 71% 9.9 4,989 0% $62,537 $2,566,833 $2,174 98 41 Map
11 Honolulu 96815 31,470 51% 3% 48% 1.9 16,425 10% $58,322 $445,079 $1,890 20 8 Map
12 Honolulu 96814 18,721 27% 2% 72% 1.2 15,037 32% $56,683 $478,088 $2,115 19 8 Map
13 Honolulu 96813 22,881 32% 2% 64% 3.4 6,650 -1% $62,033 $1,017,973 $2,019 42 16 Map
14 Waipahu 96797 72,289 19% 3% 77% 34.4 2,101 38% $44,786 $406,826 $1,200 28 9 Map
15 Waimea 96796 1,881 42% 2% 64% 46.2 41 -4% $47,488 $375,000 $1,600 20 8 Map
16 Waimanalo 96795 10,034 39% 2% 45% 11.2 899 11% $39,333 $737,200 19 Map
17 Wailuku 96793 29,549 39% 1% 58% 68.7 430 87% $50,484 $443,414 $1,372 27 9 Map
18 Waianae 96792 48,519 38% 4% 46% 61.0 796 29% $36,975 $281,000 $1,260 19 8 Map
19 Waialua 96791 8,014 49% 2% 55% 37.4 215 0% $43,626 $793,231 $1,680 39 18 Map
20 Kula 96790 8,065 70% 1% 32% 227.3 35 42% $65,966 $1,440,121 $1,483 81 22 Map

Page 1 of 5   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 22 milliseconds to create.