City data by Zip Code for ID


Boise   Idaho Falls   Pocatello   Nampa   Twin Falls     Or view ID zip data near
or
or start over

Page 1 of 14   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Boise 83704 39,628 90% 2% 4% 8.8 4,524 -3% $42,231 $144,998 $717 17 3 Map
2 Boise 83713 28,103 92% 2% 5% 6.7 4,173 $52,587 $191,239 $890 18 4 Map
3 Boise 83706 29,732 92% 2% 4% 7.5 3,979 20% $60,101 $204,701 $740 23 3 Map
4 Boise 83703 16,565 94% 2% 3% 8.6 1,930 -3% $52,396 $217,122 $758 24 4 Map
5 Nampa 83651 28,611 86% 1% 1% 14.9 1,924 78% $34,039 $119,923 $672 15 4 Map
6 Coeur D Alene 83815 31,015 97% 1% 2% 16.2 1,915 $45,163 $201,394 $833 20 4 Map
7 Boise 83705 26,631 89% 3% 4% 14.4 1,854 5% $37,276 $158,162 $667 20 4 Map
8 Iona 83427 1,372 99% 0% 0% 0.7 1,837 -8% $42,761 $239,436 $568 35 6 Map
9 Boise 83709 50,034 93% 1% 4% 34.8 1,439 65% $52,758 $166,742 $976 14 3 Map
10 Caldwell 83605 39,649 81% 1% 2% 27.9 1,423 22% $34,156 $92,688 $625 12 3 Map
11 Notus 83656 582 79% 0% 1% 0.4 1,320 $32,551 $613 0 Map
12 Pocatello 83201 37,199 93% 2% 3% 35.4 1,051 12% $43,030 $137,134 $609 19 3 Map
13 Sun Valley 83354 18 100% 0.0 947 Map
14 Meridian 83642 37,008 94% 1% 3% 41.1 901 94% $58,734 $233,520 $871 22 4 Map
15 Basalt 83218 338 91% 0% 0.4 843 Map
16 Idaho Falls 83404 21,606 94% 1% 2% 26.7 809 44% $67,902 $214,634 $825 22 3 Map
17 Nampa 83687 29,697 86% 1% 2% 49.7 597 180% $40,878 $234,946 $718 27 6 Map
18 Ponderay 83852 884 98% 0% 1% 1.5 588 $34,106 $249,450 7 Map
19 Boise 83702 22,293 95% 2% 3% 40.7 548 15% $82,461 $444,887 $737 50 5 Map
20 Nampa 83686 46,224 89% 1% 2% 88.8 520 158% $43,681 $194,158 $686 24 4 Map

Page 1 of 14   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 112 milliseconds to create.