City data by Zip Code for ID


Boise   Idaho Falls   Pocatello   Nampa   Twin Falls     Or view ID zip data near
or
or start over

Page 1 of 6   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Harrison 83833 1,164 98% 0% 1% 106.4 11 8% $53,433 $681,883 $550 103 13 Map
2 Post Falls 83854 37,245 97% 1% 1% 75.1 496 149% $44,175 $757,217 $954 66 17 Map
3 Peck 83545 484 97% 0% 1% 45.0 11 64% $299,000 $395 63 Map
4 Hailey 83333 10,472 86% 0% 1% 343.0 31 124% $70,492 $658,417 $930 59 9 Map
5 Montpelier 83254 3,617 97% 0% 1% 480.0 8 -16% $36,778 $394,400 $558 59 11 Map
6 Boise 83712 8,148 95% 1% 4% 23.0 355 8% $96,920 $614,940 $909 56 6 Map
7 Coeur D Alene 83814 23,371 97% 1% 1% 198.3 118 -30% $49,010 $547,902 $839 54 11 Map
8 Ririe 83443 1,107 96% 1% 323.9 3 -37% $38,364 $378,750 $600 53 10 Map
9 New Plymouth 83655 4,397 95% 0% 1% 58.3 75 39% $38,553 $418,993 $665 53 11 Map
10 Boise 83702 22,293 95% 2% 3% 40.7 548 15% $82,461 $444,887 $737 50 5 Map
11 Sagle 83860 6,119 99% 0% 1% 119.1 51 74% $48,998 $578,159 $1,000 48 12 Map
12 Cocolalla 83813 1,158 99% 1% 1% 45.5 25 62% $43,857 $391,760 $700 47 9 Map
13 Fruitland 83619 7,201 89% 1% 2% 32.5 222 56% $49,094 $338,436 $678 42 7 Map
14 Garden Valley 83622 1,737 98% 0% 1% 266.1 7 239% $46,610 $450,394 $895 42 10 Map
15 Emmett 83617 15,422 96% 0% 1% 234.5 66 38% $39,255 $278,581 $570 41 7 Map
16 Arimo 83214 671 97% 1% 2% 112.2 6 102% $219,000 $444 41 Map
17 Gooding 83330 6,599 87% 1% 1% 117.5 56 36% $38,693 $255,142 $531 40 7 Map
18 Horseshoe Bend 83629 1,721 97% 0% 0% 185.2 9 55% $41,990 $224,250 $480 39 5 Map
19 Weiser 83672 8,583 87% 0% 1% 607.5 14 23% $36,230 $221,250 $500 37 6 Map
20 Cambridge 83610 946 99% 397.7 2 -2% $32,725 $184,900 $432 36 6 Map

Page 1 of 6   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 27 milliseconds to create.