City data by Zip Code for IN


Indianapolis   Fort Wayne   Evansville   South Bend   Gary     Or view IN zip data near
or
or start over

Page 1 of 39   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Advance 46102 0 0.0 Map
2 Akron 46910 3,360 89% 0% 0% 61.9 54 28% $36,738 $340,000 9 Map
3 Alamo 47916 64 91% 2% 0.1 1,032 Map
4 Albany 47320 4,134 99% 1% 0% 33.5 123 -11% $42,929 $103,173 $466 18 2 Map
5 Albion 46701 7,979 98% 1% 1% 96.4 83 16% $41,048 $218,361 $559 33 5 Map
6 Alexandria 46001 10,459 99% 1% 0% 73.8 142 -5% $40,063 $85,454 $389 18 2 Map
7 Ambia 47917 491 89% 1% 0% 39.5 12 -38% $116,600 Map
8 Amboy 46911 1,439 99% 0% 1% 39.7 36 -7% $46,121 $34,995 1 Map
9 Amo 46103 159 98% 0.0 4,297 Map
10 Anderson 46013 17,876 90% 9% 1% 21.6 827 5% $34,831 $88,400 $621 12 3 Map
11 Anderson 46012 19,414 93% 6% 1% 32.5 598 -7% $41,099 $148,333 $565 22 4 Map
12 Anderson 46016 19,225 71% 26% 1% 6.4 3,020 -16% $22,789 $33,254 $539 5 1 Map
13 Anderson 46017 6,025 98% 2% 0% 17.3 348 -0% $38,859 $41,717 $670 5 1 Map
14 Anderson 46011 16,770 87% 13% 1% 74.7 224 -3% $49,223 $175,757 $683 21 4 Map
15 Andrews 46702 2,304 98% 1% 1% 45.5 51 8% $36,590 $389,900 $533 61 11 Map
16 Angola 46703 18,029 97% 1% 1% 117.3 154 19% $44,648 $134,230 $579 19 3 Map
17 Arcadia 46030 3,308 98% 1% 1% 37.4 89 -20% $48,686 $55,833 $670 7 1 Map
18 Argos 46501 3,856 97% 0% 0% 70.0 55 6% $38,513 $69,000 $400 14 2 Map
19 Arlington 46104 970 99% 0% 0% 28.0 35 -19% $42,759 0 Map
20 Ashley 46705 1,583 98% 1% 1% 19.9 80 24% $36,234 $305,000 8 Map

Page 1 of 39   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 40 milliseconds to create.