City data by Zip Code for KY
| Louisville Lexington Owensboro Bowling Green Paducah Or view KY zip data near | or | or start over |
Page 1 of 38 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexington | 40513 | 10,994 | 84% | 3% | 14% | 14.4 | 761 | 225% | $97,257 | $388,362 | $1,241 | 26 | 4 | Map |
| 2 | Louisville | 40241 | 28,988 | 82% | 11% | 7% | 14.5 | 2,006 | 105% | $76,124 | $251,352 | $1,164 | 18 | 3 | Map |
| 3 | Louisville | 40214 | 45,291 | 75% | 16% | 6% | 14.9 | 3,049 | 7% | $35,975 | $139,275 | $554 | 21 | 4 | Map |
| 4 | Lexington | 40514 | 14,647 | 90% | 5% | 6% | 3.0 | 4,943 | 134% | $61,148 | $185,513 | $1,059 | 15 | 3 | Map |
| 5 | Louisville | 40245 | 30,109 | 85% | 10% | 6% | 32.4 | 930 | 248% | $102,780 | $424,115 | $1,227 | 29 | 4 | Map |
| 6 | Prospect | 40059 | 16,708 | 90% | 5% | 6% | 25.9 | 644 | 124% | $149,219 | $361,935 | $1,485 | 20 | 2 | Map |
| 7 | Lexington | 40509 | 32,364 | 78% | 16% | 6% | 41.1 | 787 | 258% | $66,884 | $208,935 | $912 | 19 | 3 | Map |
| 8 | Lexington | 40503 | 28,003 | 90% | 4% | 5% | 8.8 | 3,166 | -17% | $51,838 | $180,110 | $750 | 20 | 3 | Map |
| 9 | Louisville | 40222 | 21,359 | 87% | 8% | 5% | 10.4 | 2,047 | 7% | $83,573 | $241,298 | $764 | 26 | 3 | Map |
| 10 | Radcliff | 40160 | 23,574 | 68% | 27% | 5% | 16.8 | 1,399 | 10% | $35,873 | $102,876 | $707 | 12 | 3 | Map |
| 11 | Bowling Green | 42103 | 18,936 | 90% | 5% | 5% | 70.9 | 267 | 66% | $73,138 | $225,842 | $779 | 24 | 3 | Map |
| 12 | Lexington | 40515 | 33,595 | 88% | 8% | 4% | 56.3 | 597 | 67% | $66,123 | $209,210 | $882 | 20 | 3 | Map |
| 13 | Union | 41091 | 16,873 | 95% | 2% | 4% | 51.6 | 327 | 278% | $88,692 | $429,799 | $1,257 | 28 | 5 | Map |
| 14 | Louisville | 40209 | 360 | 87% | 9% | 4% | 2.7 | 134 | -87% | $31,124 | $533 | 0 | Map | ||
| 15 | South Williamson | 41503 | 570 | 93% | 1% | 4% | 1.5 | 386 | -37% | Map | |||||
| 16 | Lexington | 40508 | 23,569 | 63% | 32% | 4% | 4.3 | 5,530 | -6% | $27,797 | $161,075 | $831 | 16 | 6 | Map |
| 17 | Bowling Green | 42104 | 29,610 | 89% | 7% | 4% | 56.1 | 528 | 98% | $53,576 | $178,840 | $678 | 22 | 3 | Map |
| 18 | Louisville | 40202 | 6,772 | 40% | 56% | 4% | 1.6 | 4,355 | 30% | $83,138 | $381,222 | $876 | 36 | 5 | Map |
| 19 | Louisville | 40223 | 22,011 | 86% | 10% | 4% | 11.7 | 1,875 | 11% | $82,963 | $222,946 | $1,113 | 17 | 3 | Map |
| 20 | Louisville | 40220 | 33,109 | 81% | 15% | 3% | 7.6 | 4,347 | 14% | $47,141 | $164,878 | $745 | 18 | 3 | Map |
Page 1 of 38 Next »