City data by Zip Code for KY
| Louisville Lexington Owensboro Bowling Green Paducah Or view KY zip data near | or | or start over |
Page 1 of 16 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnolia | 42757 | 2,974 | 98% | 2% | 0% | 82.1 | 36 | 0% | $31,634 | $1,179,667 | 37 | Map | ||
| 2 | Midway | 40347 | 2,767 | 93% | 5% | 1% | 35.0 | 79 | 33% | $56,025 | $932,450 | 17 | Map | ||
| 3 | Marion | 42064 | 8,421 | 98% | 1% | 0% | 299.6 | 28 | -4% | $35,928 | $800,000 | 22 | Map | ||
| 4 | Verona | 41092 | 3,514 | 99% | 1% | 1% | 38.3 | 92 | 62% | $53,528 | $755,080 | $1,700 | 37 | 14 | Map |
| 5 | Smithfield | 40068 | 2,131 | 96% | 2% | 0% | 43.6 | 49 | 70% | $52,341 | $733,889 | 14 | Map | ||
| 6 | Science Hill | 42553 | 5,284 | 98% | 1% | 0% | 62.2 | 85 | 82% | $34,811 | $566,881 | 16 | Map | ||
| 7 | Big Clifty | 42712 | 1,855 | 99% | 0% | 0% | 52.5 | 35 | 27% | $30,055 | $549,900 | $480 | 95 | 18 | Map |
| 8 | Somerset | 42503 | 22,894 | 97% | 1% | 1% | 129.3 | 177 | $46,852 | $505,175 | $500 | 84 | 11 | Map | |
| 9 | Perryville | 40468 | 1,807 | 97% | 3% | 0% | 33.8 | 53 | -11% | $36,109 | $499,900 | 14 | Map | ||
| 10 | Campbellsville | 42718 | 24,312 | 93% | 6% | 1% | 252.5 | 96 | 26% | $35,996 | $447,611 | $396 | 94 | 12 | Map |
| 11 | Union | 41091 | 16,873 | 95% | 2% | 4% | 51.6 | 327 | 278% | $88,692 | $429,799 | $1,257 | 28 | 5 | Map |
| 12 | Latonia | 41015 | 20,864 | 96% | 4% | 1% | 25.4 | 820 | 5% | $46,049 | $427,268 | $727 | 49 | 9 | Map |
| 13 | Louisville | 40245 | 30,109 | 85% | 10% | 6% | 32.4 | 930 | 248% | $102,780 | $424,115 | $1,227 | 29 | 4 | Map |
| 14 | Lexington | 40513 | 10,994 | 84% | 3% | 14% | 14.4 | 761 | 225% | $97,257 | $388,362 | $1,241 | 26 | 4 | Map |
| 15 | Petersburg | 41080 | 1,849 | 99% | 0% | 0% | 28.3 | 65 | 52% | $49,465 | $381,920 | 8 | Map | ||
| 16 | Louisville | 40202 | 6,772 | 40% | 56% | 4% | 1.6 | 4,355 | 30% | $83,138 | $381,222 | $876 | 36 | 5 | Map |
| 17 | Prospect | 40059 | 16,708 | 90% | 5% | 6% | 25.9 | 644 | 124% | $149,219 | $361,935 | $1,485 | 20 | 2 | Map |
| 18 | West Liberty | 41472 | 10,985 | 94% | 6% | 1% | 276.3 | 40 | 134% | $37,459 | $350,000 | 9 | Map | ||
| 19 | Hebron | 41048 | 13,959 | 95% | 3% | 3% | 22.0 | 635 | 299% | $72,139 | $344,964 | $1,135 | 25 | 5 | Map |
| 20 | Lexington | 40510 | 1,928 | 78% | 17% | 2% | 21.4 | 90 | 31% | $102,154 | $339,000 | 3 | Map |
Page 1 of 16 Next »