City data by Zip Code for KY


Louisville   Lexington   Owensboro   Bowling Green   Paducah     Or view KY zip data near
or
or start over

« Previous   Page 2 of 11   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Ekron 40117 2,299 94% 6% 1% 19.1 120 -10% $41,689 $105,280 $1,050 8 3 Map
2 Greenup 41144 10,279 98% 2% 0% 150.4 68 -12% $40,428 $138,750 $1,036 11 3 Map
3 Lexington 40511 31,798 59% 32% 2% 88.6 359 95% $47,697 $179,018 $1,001 15 4 Map
4 Louisville 40205 23,678 96% 3% 2% 7.0 3,392 -5% $82,559 $248,332 $990 21 3 Map
5 Winchester 40391 35,262 94% 6% 1% 239.4 147 21% $44,969 $216,129 $962 19 5 Map
6 Middlesboro 40965 13,570 96% 5% 1% 71.9 189 -9% $33,363 $66,500 $950 6 2 Map
7 Smithland 42081 2,203 99% 0% 0% 116.9 19 84% $40,410 $950 0 Map
8 Ft Mitchell 41017 38,940 96% 2% 2% 21.0 1,858 14% $81,339 $271,374 $936 24 3 Map
9 Fairdale 40118 9,724 91% 3% 1% 13.7 711 17% $33,570 $130,547 $929 12 4 Map
10 Lexington 40509 32,364 78% 16% 6% 41.1 787 258% $66,884 $208,935 $912 19 3 Map
11 Foster 41043 1,745 100% 0% 0% 50.4 35 18% $42,085 $173,900 $900 16 4 Map
12 Gravel Switch 40328 1,065 98% 1% 1% 49.0 22 11% $29,567 $900 0 Map
13 Guston 40142 2,304 97% 3% 1% 49.3 47 51% $41,483 $53,500 $900 5 1 Map
14 Louisville 40207 29,745 93% 4% 3% 11.6 2,559 -1% $90,780 $228,930 $884 22 3 Map
15 Lexington 40515 33,595 88% 8% 4% 56.3 597 67% $66,123 $209,210 $882 20 3 Map
16 Louisville 40202 6,772 40% 56% 4% 1.6 4,355 30% $83,138 $381,222 $876 36 5 Map
17 New Concord 42076 1,213 99% 1% 0% 42.1 29 32% $35,320 $875 0 Map
18 Paducah 42001 27,960 84% 15% 1% 73.3 381 4% $63,535 $165,210 $873 16 3 Map
19 London 40741 21,875 98% 1% 1% 209.1 105 8% $40,901 $178,677 $863 17 4 Map
20 Owenton 40359 7,080 98% 1% 0% 228.7 31 12% $38,115 $76,450 $850 7 2 Map

« Previous   Page 2 of 11   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 36 milliseconds to create.