City data by Zip Code for KY
| Louisville Lexington Owensboro Bowling Green Paducah Or view KY zip data near | or | or start over |
Page 1 of 38 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisville | 40203 | 19,694 | 34% | 66% | 1% | 2.9 | 6,696 | 1% | $22,012 | $282,538 | $662 | 36 | 13 | Map |
| 2 | Covington | 41014 | 6,942 | 85% | 16% | 0% | 1.1 | 6,537 | -19% | $30,099 | $84,661 | $640 | 11 | 3 | Map |
| 3 | Bellevue | 41073 | 5,955 | 97% | 2% | 1% | 0.9 | 6,466 | -15% | $40,470 | $139,771 | $689 | 17 | 3 | Map |
| 4 | Louisville | 40215 | 22,287 | 62% | 34% | 2% | 3.8 | 5,942 | -10% | $25,718 | $62,413 | $567 | 9 | 2 | Map |
| 5 | Lexington | 40517 | 35,227 | 76% | 21% | 3% | 6.2 | 5,705 | 32% | $34,350 | $139,696 | $691 | 17 | 4 | Map |
| 6 | Lexington | 40508 | 23,569 | 63% | 32% | 4% | 4.3 | 5,530 | -6% | $27,797 | $161,075 | $831 | 16 | 6 | Map |
| 7 | Louisville | 40208 | 13,227 | 66% | 32% | 2% | 2.5 | 5,375 | -2% | $27,659 | $172,991 | $618 | 23 | 6 | Map |
| 8 | Louisville | 40217 | 12,507 | 88% | 9% | 3% | 2.4 | 5,207 | -5% | $35,399 | $136,329 | $734 | 15 | 4 | Map |
| 9 | Lexington | 40514 | 14,647 | 90% | 5% | 6% | 3.0 | 4,943 | 134% | $61,148 | $185,513 | $1,059 | 15 | 3 | Map |
| 10 | Louisville | 40212 | 17,685 | 39% | 62% | 0% | 3.8 | 4,654 | -18% | $23,334 | $75,155 | $608 | 10 | 3 | Map |
| 11 | Louisville | 40210 | 14,822 | 9% | 92% | 0% | 3.2 | 4,606 | -20% | $22,258 | $70,444 | $551 | 11 | 3 | Map |
| 12 | Louisville | 40204 | 14,236 | 89% | 10% | 2% | 3.2 | 4,384 | -14% | $56,258 | $241,601 | $822 | 24 | 4 | Map |
| 13 | Louisville | 40202 | 6,772 | 40% | 56% | 4% | 1.6 | 4,355 | 30% | $83,138 | $381,222 | $876 | 36 | 5 | Map |
| 14 | Louisville | 40220 | 33,109 | 81% | 15% | 3% | 7.6 | 4,347 | 14% | $47,141 | $164,878 | $745 | 18 | 3 | Map |
| 15 | Lexington | 40507 | 1,757 | 77% | 20% | 3% | 0.4 | 4,224 | -23% | $63,253 | $256,782 | $1,059 | 20 | 4 | Map |
| 16 | Lexington | 40504 | 25,655 | 73% | 14% | 2% | 6.1 | 4,222 | 15% | $36,464 | $124,746 | $850 | 12 | 3 | Map |
| 17 | Dayton | 41074 | 5,338 | 98% | 1% | 0% | 1.3 | 4,154 | -19% | $33,518 | $63,790 | $606 | 9 | 2 | Map |
| 18 | Louisville | 40242 | 10,930 | 87% | 10% | 3% | 2.7 | 4,098 | 12% | $55,777 | $166,158 | $759 | 18 | 3 | Map |
| 19 | Newport | 41071 | 20,869 | 90% | 9% | 1% | 5.4 | 3,851 | -9% | $39,728 | $156,656 | $743 | 18 | 4 | Map |
| 20 | Covington | 41016 | 6,075 | 98% | 2% | 1% | 1.6 | 3,792 | -16% | $39,151 | $158,746 | $821 | 16 | 4 | Map |
Page 1 of 38 Next »