City data by Zip Code for KY
| Louisville Lexington Owensboro Bowling Green Paducah Or view KY zip data near | or | or start over |
Page 1 of 39 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union | 41091 | 16,873 | 95% | 2% | 4% | 51.6 | 327 | 278% | $88,692 | $429,799 | $1,257 | 28 | 5 | Map |
| 2 | Dry Ridge | 41035 | 10,785 | 97% | 1% | 1% | 106.5 | 101 | 77% | $39,754 | $174,868 | $724 | 20 | 4 | Map |
| 3 | California | 41007 | 4,193 | 100% | 0% | 0% | 51.7 | 81 | 22% | $51,317 | $296,167 | $4,250 | 6 | 6 | Map |
| 4 | Florence | 41042 | 49,968 | 91% | 5% | 3% | 28.7 | 1,744 | 47% | $48,140 | $180,145 | $807 | 19 | 4 | Map |
| 5 | Covington | 41011 | 25,872 | 82% | 16% | 1% | 7.1 | 3,626 | -11% | $52,558 | $174,037 | $733 | 20 | 3 | Map |
| 6 | Petersburg | 41080 | 1,849 | 99% | 0% | 0% | 28.3 | 65 | 52% | $49,465 | $381,920 | 8 | Map | ||
| 7 | Covington | 41016 | 6,075 | 98% | 2% | 1% | 1.6 | 3,792 | -16% | $39,151 | $158,746 | $821 | 16 | 4 | Map |
| 8 | Burlington | 41005 | 22,569 | 96% | 3% | 1% | 58.4 | 387 | 171% | $53,632 | $321,393 | $1,155 | 23 | 6 | Map |
| 9 | Ft Mitchell | 41017 | 38,940 | 96% | 2% | 2% | 21.0 | 1,858 | 14% | $81,339 | $271,374 | $936 | 24 | 3 | Map |
| 10 | Dayton | 41074 | 5,338 | 98% | 1% | 0% | 1.3 | 4,154 | -19% | $33,518 | $63,790 | $606 | 9 | 2 | Map |
| 11 | Covington | 41014 | 6,942 | 85% | 16% | 0% | 1.1 | 6,537 | -19% | $30,099 | $84,661 | $640 | 11 | 3 | Map |
| 12 | Fort Thomas | 41075 | 16,459 | 97% | 2% | 1% | 6.0 | 2,735 | 2% | $69,632 | $183,185 | $719 | 21 | 3 | Map |
| 13 | Independence | 41051 | 26,796 | 97% | 2% | 1% | 29.1 | 922 | 110% | $53,158 | $178,207 | $1,114 | 13 | 3 | Map |
| 14 | South Shore | 41175 | 5,591 | 99% | 0% | 0% | 76.8 | 73 | 14% | $40,891 | 0 | Map | |||
| 15 | Hebron | 41048 | 13,959 | 95% | 3% | 3% | 22.0 | 635 | 299% | $72,139 | $344,964 | $1,135 | 25 | 5 | Map |
| 16 | Verona | 41092 | 3,514 | 99% | 1% | 1% | 38.3 | 92 | 62% | $53,528 | $755,080 | $1,700 | 37 | 14 | Map |
| 17 | Erlanger | 41018 | 27,345 | 92% | 6% | 1% | 11.4 | 2,394 | 14% | $44,898 | $124,300 | $683 | 15 | 3 | Map |
| 18 | Bellevue | 41073 | 5,955 | 97% | 2% | 1% | 0.9 | 6,466 | -15% | $40,470 | $139,771 | $689 | 17 | 3 | Map |
| 19 | Walton | 41094 | 13,631 | 97% | 2% | 1% | 45.1 | 302 | 118% | $55,390 | $157,948 | $1,073 | 12 | 3 | Map |
| 20 | Latonia | 41015 | 20,864 | 96% | 4% | 1% | 25.4 | 820 | 5% | $46,049 | $427,268 | $727 | 49 | 9 | Map |
Page 1 of 39 Next »