City data by Zip Code for LA
| New Orleans Baton Rouge Shreveport Metairie Lafayette Or view LA zip data near | or | or start over |
Page 1 of 26 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leesville | 71446 | 22,762 | 77% | 19% | 3% | 594.9 | 38 | 4% | $40,115 | $169,750 | $983 | 14 | 4 | Map |
| 2 | Jonesville | 71343 | 7,678 | 73% | 27% | 0% | 524.5 | 15 | 39% | $40,009 | $120,000 | $675 | 15 | 3 | Map |
| 3 | Kaplan | 70548 | 10,353 | 91% | 8% | 1% | 510.0 | 20 | 10% | $46,009 | $260,000 | 6 | Map | ||
| 4 | Cameron | 70631 | 962 | 97% | 1% | 0% | 491.8 | 2 | -83% | $47,155 | 0 | Map | |||
| 5 | Tallulah | 71282 | 11,070 | 33% | 66% | 0% | 458.2 | 24 | -10% | $29,568 | 0 | Map | |||
| 6 | Pitkin | 70656 | 4,023 | 96% | 1% | 0% | 454.1 | 9 | 12% | $40,496 | $95,000 | 2 | Map | ||
| 7 | Deridder | 70634 | 25,125 | 81% | 17% | 2% | 451.8 | 56 | 30% | $45,969 | $141,031 | $1,110 | 11 | 3 | Map |
| 8 | Bastrop | 71220 | 23,266 | 51% | 49% | 1% | 371.6 | 63 | -12% | $33,912 | $83,100 | $543 | 13 | 2 | Map |
| 9 | Winnfield | 71483 | 11,294 | 62% | 37% | 0% | 367.5 | 31 | 22% | $43,053 | $20,000 | $650 | 3 | 0 | Map |
| 10 | Columbia | 71418 | 6,295 | 83% | 17% | 0% | 342.6 | 18 | 32% | $43,529 | $135,000 | 3 | Map | ||
| 11 | Grand Chenier | 70643 | 352 | 97% | 1% | 338.3 | 1 | -49% | Map | ||||||
| 12 | Franklinton | 70438 | 18,540 | 74% | 25% | 0% | 336.1 | 55 | 13% | $39,432 | $463,571 | $602 | 64 | 12 | Map |
| 13 | Coushatta | 71019 | 8,555 | 60% | 39% | 0% | 327.3 | 26 | -8% | $74,636 | $259,363 | 3 | Map | ||
| 14 | Mansfield | 71052 | 10,259 | 35% | 65% | 0% | 324.0 | 32 | -17% | $59,910 | $172,980 | $1,100 | 13 | 3 | Map |
| 15 | Rayville | 71269 | 12,757 | 65% | 35% | 1% | 323.1 | 39 | 12% | $37,909 | $164,186 | $550 | 25 | 4 | Map |
| 16 | Winnsboro | 71295 | 14,343 | 64% | 36% | 0% | 318.1 | 45 | -3% | $37,321 | 0 | Map | |||
| 17 | Saint Francisville | 70775 | 14,720 | 51% | 48% | 0% | 313.2 | 47 | 161% | $66,741 | $304,000 | $1,400 | 18 | 5 | Map |
| 18 | Delhi | 71232 | 6,581 | 55% | 44% | 1% | 301.5 | 22 | -1% | $41,512 | $175,000 | $688 | 21 | 4 | Map |
| 19 | Ville Platte | 70586 | 20,313 | 66% | 33% | 1% | 300.0 | 68 | 42% | $41,004 | $121,222 | $288 | 35 | 3 | Map |
| 20 | Homer | 71040 | 10,268 | 40% | 60% | 1% | 290.0 | 35 | 47% | $44,151 | $156,080 | 4 | Map |
Page 1 of 26 Next »