City data by Zip Code for MA
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
Page 1 of 25 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 02111 | 7,383 | 46% | 4% | 50% | 0.3 | 28,506 | 96% | $174,799 | $428,331 | 2 | Map | ||
| 2 | Lowell | 01851 | 30,190 | 47% | 7% | 40% | 3.3 | 9,044 | 7% | $38,850 | $232,375 | $863 | 22 | 6 | Map |
| 3 | Quincy | 02170 | 19,505 | 64% | 3% | 34% | 2.1 | 9,364 | 6% | $50,202 | $326,744 | 7 | Map | ||
| 4 | Quincy | 02171 | 17,711 | 63% | 3% | 33% | 2.5 | 7,214 | -3% | $58,721 | $352,769 | $895 | 33 | 6 | Map |
| 5 | Village Of Nagog Woods | 01718 | 469 | 69% | 2% | 31% | 0.0 | 9,979 | -80% | $92,180 | $250,986 | 3 | Map | ||
| 6 | Cambridge | 02142 | 3,141 | 65% | 7% | 30% | 0.3 | 11,339 | 135% | $114,103 | 0 | Map | |||
| 7 | Boston | 02163 | 2,582 | 66% | 8% | 28% | 0.1 | 26,081 | $84,160 | 0 | Map | ||||
| 8 | Lexington | 02421 | 17,342 | 77% | 2% | 22% | 9.9 | 1,761 | $170,881 | $612,720 | $950 | 54 | 4 | Map | |
| 9 | Boston | 02215 | 26,125 | 73% | 5% | 22% | 0.8 | 34,195 | 47% | $57,890 | $397,331 | 7 | Map | ||
| 10 | Lexington | 02420 | 14,052 | 79% | 2% | 21% | 6.6 | 2,134 | $164,423 | $541,636 | 3 | Map | |||
| 11 | Malden | 02148 | 59,503 | 59% | 16% | 21% | 5.0 | 11,797 | 10% | $44,406 | $297,093 | 7 | Map | ||
| 12 | Allston | 02134 | 21,503 | 69% | 6% | 20% | 1.3 | 16,216 | -10% | $37,307 | $354,587 | 10 | Map | ||
| 13 | Acton | 01720 | 21,361 | 79% | 2% | 19% | 19.7 | 1,084 | 38% | $116,092 | $385,204 | $1,142 | 28 | 3 | Map |
| 14 | Quincy | 02169 | 55,055 | 73% | 7% | 19% | 9.0 | 6,137 | 13% | $52,909 | $304,109 | $1,623 | 16 | 6 | Map |
| 15 | Lowell | 01854 | 27,606 | 66% | 7% | 19% | 3.9 | 7,017 | 4% | $39,403 | $162,609 | $1,347 | 10 | 4 | Map |
| 16 | Westborough | 01581 | 18,272 | 79% | 2% | 19% | 20.6 | 888 | 29% | $99,082 | $366,497 | $1,486 | 21 | 4 | Map |
| 17 | Newton Upper Falls | 02464 | 2,953 | 76% | 5% | 19% | 0.6 | 5,227 | $93,115 | $654,210 | 7 | Map | |||
| 18 | Cambridge | 02139 | 36,349 | 66% | 16% | 18% | 1.6 | 23,361 | 10% | $61,232 | $371,877 | 6 | Map | ||
| 19 | Boston | 02122 | 23,479 | 40% | 32% | 18% | 2.0 | 11,555 | 10% | $39,422 | $270,451 | $1,890 | 12 | 7 | Map |
| 20 | Brookline | 02446 | 29,311 | 80% | 3% | 18% | 1.3 | 22,775 | $104,243 | $437,015 | $1,863 | 20 | 4 | Map |
Page 1 of 25 Next »