City data by Zip Code for MA
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
« Previous Page 2 of 23 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dover | 02030 | 5,589 | 94% | 1% | 6% | 15.1 | 370 | 14% | $357,464 | $754,333 | 2 | Map | ||
| 2 | Lee | 01238 | 6,047 | 95% | 1% | 2% | 34.8 | 174 | -13% | $48,211 | $747,000 | $982 | 63 | 15 | Map |
| 3 | Vineyard Haven | 02568 | 4,000 | 89% | 6% | 1% | 6.7 | 600 | -32% | $56,536 | $745,260 | $1,483 | 42 | 13 | Map |
| 4 | Mattapoisett | 02739 | 6,045 | 97% | 1% | 1% | 17.4 | 348 | 3% | $77,692 | $726,478 | $1,414 | 43 | 9 | Map |
| 5 | Somerville | 02144 | 23,891 | 86% | 6% | 8% | 1.1 | 22,080 | -9% | $58,099 | $711,998 | 12 | Map | ||
| 6 | Monterey | 01245 | 985 | 98% | 2% | 0% | 28.0 | 35 | 199% | $63,349 | $699,000 | $1,350 | 43 | 11 | Map |
| 7 | Sudbury | 01776 | 17,659 | 92% | 1% | 7% | 24.2 | 729 | 23% | $199,967 | $693,700 | 3 | Map | ||
| 8 | Harvard | 01451 | 4,747 | 96% | 1% | 5% | 19.1 | 248 | 7% | $155,450 | $691,714 | 4 | Map | ||
| 9 | Newbury | 01951 | 3,558 | 99% | 1% | 1% | 13.8 | 258 | -4% | $98,766 | $677,600 | 7 | Map | ||
| 10 | Winchester | 01890 | 21,382 | 89% | 1% | 11% | 6.0 | 3,547 | 6% | $171,815 | $662,381 | 4 | Map | ||
| 11 | Topsfield | 01983 | 6,089 | 98% | 1% | 2% | 11.9 | 511 | 6% | $135,296 | $656,975 | 5 | Map | ||
| 12 | Needham Heights | 02494 | 8,955 | 90% | 2% | 9% | 2.8 | 3,236 | $120,617 | $656,118 | $2,139 | 26 | 5 | Map | |
| 13 | Newton Upper Falls | 02464 | 2,953 | 76% | 5% | 19% | 0.6 | 5,227 | $93,115 | $654,210 | 7 | Map | |||
| 14 | Boston | 02114 | 11,999 | 82% | 7% | 11% | 0.5 | 26,664 | 17% | $120,806 | $653,031 | 5 | Map | ||
| 15 | Southborough | 01772 | 9,370 | 90% | 1% | 10% | 13.6 | 688 | 53% | $186,327 | $649,248 | 3 | Map | ||
| 16 | Middlefield | 01243 | 334 | 99% | 0% | 0% | 18.7 | 18 | -13% | $648,000 | Map | ||||
| 17 | Manchester | 01944 | 5,136 | 99% | 0% | 2% | 9.2 | 557 | -3% | $236,227 | $647,747 | 3 | Map | ||
| 18 | Reading | 01867 | 23,956 | 95% | 1% | 4% | 9.9 | 2,411 | 6% | $89,709 | $642,199 | 7 | Map | ||
| 19 | West Newton | 02465 | 11,710 | 86% | 3% | 11% | 2.2 | 5,221 | $194,231 | $638,779 | $9,350 | 6 | 3 | Map | |
| 20 | Boston | 02118 | 26,498 | 56% | 23% | 15% | 1.1 | 24,067 | 21% | $96,633 | $631,656 | 7 | Map |
« Previous Page 2 of 23 Next »