City data by Zip Code for MA
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
Page 1 of 25 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattapan | 02126 | 25,562 | 7% | 87% | 1% | 2.1 | 12,278 | -8% | $36,077 | $307,771 | 9 | Map | ||
| 2 | Boston | 02121 | 25,978 | 10% | 75% | 1% | 1.7 | 14,887 | 1% | $28,308 | $238,079 | 8 | Map | ||
| 3 | Boston | 02119 | 25,346 | 18% | 64% | 2% | 1.6 | 15,871 | 1% | $31,516 | $322,944 | 10 | Map | ||
| 4 | Boston | 02124 | 47,783 | 23% | 63% | 7% | 3.0 | 15,912 | -2% | $38,199 | $258,103 | 7 | Map | ||
| 5 | Hyde Park | 02136 | 28,488 | 39% | 49% | 2% | 4.6 | 6,207 | 17% | $44,028 | $324,586 | $1,200 | 23 | 7 | Map |
| 6 | Springfield | 01109 | 30,250 | 37% | 47% | 2% | 5.4 | 5,559 | -7% | $28,813 | $93,263 | $940 | 8 | 3 | Map |
| 7 | Randolph | 02368 | 32,158 | 44% | 41% | 13% | 10.1 | 3,192 | 7% | $49,590 | $271,685 | 5 | Map | ||
| 8 | Brockton | 02301 | 61,025 | 46% | 39% | 3% | 12.4 | 4,908 | $39,316 | $234,035 | $1,400 | 14 | 6 | Map | |
| 9 | Boston | 02125 | 33,295 | 37% | 35% | 12% | 2.1 | 15,610 | 6% | $37,017 | $262,433 | 7 | Map | ||
| 10 | South Carver | 02366 | 197 | 60% | 34% | 1% | 0.9 | 208 | Map | ||||||
| 11 | Boston | 02122 | 23,479 | 40% | 32% | 18% | 2.0 | 11,555 | 10% | $39,422 | $270,451 | $1,890 | 12 | 7 | Map |
| 12 | Brockton | 02302 | 32,741 | 57% | 32% | 2% | 8.9 | 3,683 | $41,700 | $194,648 | $1,188 | 14 | 5 | Map | |
| 13 | Boston | 02120 | 15,181 | 53% | 26% | 12% | 0.6 | 24,446 | 7% | $30,756 | $279,267 | 9 | Map | ||
| 14 | Roslindale | 02131 | 29,826 | 61% | 26% | 3% | 2.6 | 11,507 | -9% | $48,663 | $363,131 | 7 | Map | ||
| 15 | Springfield | 01105 | 12,350 | 41% | 26% | 2% | 1.2 | 9,936 | -18% | $20,375 | $144,075 | $822 | 15 | 7 | Map |
| 16 | Lynn | 01901 | 1,689 | 62% | 25% | 2% | 0.2 | 6,810 | 42% | $29,813 | $258,833 | 9 | Map | ||
| 17 | Springfield | 01119 | 14,152 | 66% | 24% | 2% | 3.6 | 3,986 | 9% | $38,904 | $150,723 | $953 | 13 | 4 | Map |
| 18 | Boston | 02118 | 26,498 | 56% | 23% | 15% | 1.1 | 24,067 | 21% | $96,633 | $631,656 | 7 | Map | ||
| 19 | Springfield | 01108 | 26,688 | 53% | 22% | 6% | 3.7 | 7,168 | 5% | $33,650 | $137,600 | $961 | 12 | 4 | Map |
| 20 | Indian Orchard | 01151 | 8,698 | 67% | 20% | 2% | 2.4 | 3,673 | -0% | $30,889 | $111,049 | $797 | 12 | 4 | Map |
Page 1 of 25 Next »