City data by Zip Code for MA
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
Page 1 of 27 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abington | 02351 | 16,029 | 94% | 3% | 2% | 9.7 | 1,660 | 16% | $61,022 | $319,060 | $934 | 28 | 5 | Map |
| 2 | Acton | 01720 | 21,361 | 79% | 2% | 19% | 19.7 | 1,084 | 38% | $116,092 | $385,204 | $1,142 | 28 | 3 | Map |
| 3 | Acushnet | 02743 | 10,307 | 98% | 1% | 1% | 18.4 | 559 | 7% | $51,777 | $208,519 | $817 | 21 | 4 | Map |
| 4 | Adams | 01220 | 8,603 | 98% | 1% | 1% | 24.6 | 350 | -13% | $40,901 | $232,371 | $633 | 31 | 6 | Map |
| 5 | Agawam | 01001 | 16,769 | 95% | 2% | 3% | 11.4 | 1,466 | 9% | $49,999 | $238,300 | $1,002 | 20 | 5 | Map |
| 6 | Allston | 02134 | 21,503 | 69% | 6% | 20% | 1.3 | 16,216 | -10% | $37,307 | $354,587 | 10 | Map | ||
| 7 | Amesbury | 01913 | 16,283 | 98% | 1% | 1% | 12.3 | 1,328 | 9% | $62,048 | $357,350 | $1,895 | 16 | 6 | Map |
| 8 | Amherst | 01002 | 29,049 | 81% | 7% | 12% | 55.0 | 528 | -21% | $65,240 | $330,946 | $1,436 | 19 | 5 | Map |
| 9 | Andover | 01810 | 33,201 | 87% | 2% | 11% | 30.8 | 1,076 | 14% | $134,215 | $411,477 | $950 | 36 | 3 | Map |
| 10 | Arlington | 02476 | 16,532 | 89% | 3% | 9% | 2.1 | 7,895 | $91,611 | $394,755 | 4 | Map | |||
| 11 | Arlington | 02174 | 0 | 0.0 | $89,949 | 0 | Map | ||||||||
| 12 | Arlington | 02474 | 26,312 | 88% | 3% | 10% | 3.1 | 8,621 | $77,998 | $436,363 | 6 | Map | |||
| 13 | Ashburnham | 01430 | 6,089 | 97% | 1% | 2% | 37.0 | 165 | 12% | $59,197 | $209,344 | $913 | 19 | 4 | Map |
| 14 | Ashby | 01431 | 3,074 | 99% | 1% | 1% | 23.7 | 130 | 16% | $57,054 | 0 | Map | |||
| 15 | Ashfield | 01330 | 1,506 | 98% | 1% | 1% | 33.3 | 45 | -2% | $52,683 | $200,000 | $1,007 | 17 | 4 | Map |
| 16 | Ashland | 01721 | 16,593 | 86% | 3% | 10% | 12.3 | 1,346 | 38% | $82,579 | $266,989 | $1,800 | 12 | 3 | Map |
| 17 | Ashley Falls | 01222 | 829 | 98% | 2% | 0% | 3.3 | 251 | 48% | $39,057 | 0 | Map | |||
| 18 | Assonet | 02702 | 4,125 | 98% | 1% | 1% | 16.8 | 246 | 14% | $67,669 | $297,045 | $1,427 | 17 | 4 | Map |
| 19 | Athol | 01331 | 13,263 | 97% | 2% | 1% | 53.2 | 249 | -6% | $41,608 | $269,359 | $727 | 31 | 6 | Map |
| 20 | Attleboro | 02703 | 43,593 | 89% | 4% | 5% | 26.8 | 1,626 | 13% | $54,835 | $194,209 | $977 | 17 | 4 | Map |
Page 1 of 27 Next »