City data by Zip Code for MA


Boston   Worcester   Springfield   Lowell   New Bedford     Or view MA zip data near
or
or start over

Page 1 of 25   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Bedford 01730 13,221 88% 3% 10% 13.7 965 -18% $106,612 $758,638 $700 90 7 Map
2 Barnstable 02630 1,850 98% 1% 1% 4.0 461 4% $85,006 $1,217,933 $2,000 51 14 Map
3 Hyannis 02601 14,089 82% 9% 3% 8.6 1,640 -3% $36,293 $186,954 $1,277 12 5 Map
4 Holliston 01746 13,547 96% 1% 3% 18.6 727 5% $94,280 $378,671 4 Map
5 Sherborn 01770 4,119 96% 1% 4% 15.8 260 3% $239,634 $594,000 2 Map
6 Hanscom Afb 01731 1,396 81% 13% 7% 0.8 1,765 $48,096 0 Map
7 West Barnstable 02668 3,278 97% 2% 1% 15.1 217 42% $70,561 $468,606 $975 40 7 Map
8 Lexington 02421 17,342 77% 2% 22% 9.9 1,761 $170,881 $612,720 $950 54 4 Map
9 Provincetown 02657 2,942 93% 5% 1% 9.7 304 -17% $43,023 $390,269 $938 35 9 Map
10 North Truro 02652 1,175 96% 4% 1% 8.0 147 41% $46,671 $766,843 $942 68 16 Map
11 Truro 02666 828 98% 1% 1% 12.7 65 12% $62,324 0 Map
12 Wellfleet 02667 2,580 98% 1% 1% 18.6 138 9% $50,542 $1,652,095 $819 168 33 Map
13 Millis 02054 7,891 95% 1% 4% 12.0 656 4% $69,573 $301,900 4 Map
14 Boston 02124 47,783 23% 63% 7% 3.0 15,912 -2% $38,199 $258,103 7 Map
15 Orleans 02653 5,911 98% 1% 1% 12.0 491 1% $57,473 $578,971 $973 50 10 Map
16 East Sandwich 02537 6,293 98% 1% 1% 12.1 520 -13% $77,180 $308,948 $1,409 18 4 Map
17 North Falmouth 02556 3,115 97% 1% 2% 3.9 804 18% $82,105 $479,600 $1,283 31 6 Map
18 Arlington 02476 16,532 89% 3% 9% 2.1 7,895 $91,611 $394,755 4 Map
19 Eastham 02642 4,937 98% 1% 1% 13.9 356 8% $55,477 $406,962 $1,222 28 7 Map
20 Cotuit 02635 3,296 97% 1% 1% 5.5 596 1% $92,797 $427,625 $2,283 16 5 Map

Page 1 of 25   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 40 milliseconds to create.