City data by Zip Code for MA


Boston   Worcester   Springfield   Lowell   New Bedford     Or view MA zip data near
or
or start over

Page 1 of 25   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Plymouth 02360 56,271 95% 3% 1% 95.5 589 23% $63,076 $367,821 $1,427 21 6 Map
2 Great Barrington 01230 8,430 94% 3% 2% 91.5 92 -20% $58,177 $339,000 $1,079 26 6 Map
3 Granville 01034 2,021 98% 1% 1% 71.5 28 22% $60,391 $317,943 $889 30 5 Map
4 Becket 01223 2,314 98% 1% 1% 69.8 33 116% $48,598 $341,200 7 Map
5 Middleboro 02346 23,106 97% 2% 1% 68.9 336 29% $54,370 $236,488 $1,095 18 4 Map
6 Lanesboro 01237 2,496 97% 2% 1% 61.8 40 7% $53,247 $325,000 6 Map
7 Westfield 01085 41,117 95% 2% 2% 59.9 686 2% $52,917 $245,080 $862 24 5 Map
8 Amherst 01002 29,049 81% 7% 12% 55.0 528 -21% $65,240 $330,946 $1,436 19 5 Map
9 Charlemont 01339 1,438 98% 0% 2% 55.0 26 9% $40,336 $627 0 Map
10 Williamstown 01267 7,989 91% 4% 7% 54.6 146 -3% $85,952 $405,374 $966 35 5 Map
11 Blandford 01008 1,263 99% 1% 1% 53.8 23 2% $53,073 $282,000 5 Map
12 Westport 02790 15,717 98% 1% 1% 53.7 293 11% $62,130 $394,889 $869 38 6 Map
13 Athol 01331 13,263 97% 2% 1% 53.2 249 -6% $41,608 $269,359 $727 31 6 Map
14 Pittsfield 01201 46,504 91% 7% 2% 52.9 879 -8% $46,653 $214,552 $822 22 5 Map
15 Belchertown 01007 14,649 95% 2% 3% 52.6 278 38% $60,216 $241,630 $1,311 15 4 Map
16 North Adams 01247 16,087 96% 3% 1% 52.5 306 -16% $36,260 $187,032 $688 23 5 Map
17 Sandisfield 01255 915 98% 2% 1% 51.8 18 41% $49,255 0 Map
18 Shelburne Falls 01370 4,084 98% 1% 1% 49.8 82 -10% $47,106 $974 0 Map
19 North Dartmouth 02747 22,927 92% 4% 3% 48.8 470 40% $57,979 $329,450 $1,143 24 6 Map
20 New Salem 01355 878 98% 1% 1% 47.4 19 93% $50,518 $1,282 0 Map

Page 1 of 25   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 41 milliseconds to create.