City data by Zip Code for MD
| Baltimore Silver Spring Hyattsville Gaithersburg Rockville Or view MD zip data near | or | or start over |
Page 1 of 23 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland | 21550 | 14,194 | 99% | 1% | 0% | 203.4 | 70 | 5% | $43,730 | $632,731 | $708 | 74 | 14 | Map |
| 2 | Cambridge | 21613 | 17,330 | 61% | 37% | 1% | 155.4 | 111 | 2% | $41,303 | $219,145 | $916 | 20 | 5 | Map |
| 3 | Princess Anne | 21853 | 11,126 | 41% | 58% | 1% | 119.0 | 94 | 8% | $37,365 | $764 | 0 | Map | ||
| 4 | Chestertown | 21620 | 12,853 | 81% | 18% | 1% | 116.8 | 110 | 21% | $66,086 | $463,050 | $1,008 | 38 | 7 | Map |
| 5 | Snow Hill | 21863 | 5,029 | 69% | 30% | 1% | 115.9 | 43 | -3% | $46,272 | $125,000 | $950 | 11 | 3 | Map |
| 6 | Easton | 21601 | 23,597 | 80% | 15% | 2% | 109.4 | 216 | 44% | $73,807 | $201,537 | $917 | 18 | 3 | Map |
| 7 | Centreville | 21617 | 9,907 | 90% | 9% | 1% | 109.4 | 91 | 70% | $72,112 | $904,132 | $1,010 | 75 | 13 | Map |
| 8 | Oldtown | 21555 | 1,936 | 98% | 1% | 0% | 106.0 | 18 | -7% | $37,723 | 0 | Map | |||
| 9 | Pocomoke City | 21851 | 7,315 | 62% | 36% | 2% | 105.7 | 69 | -3% | $41,196 | $125,682 | $860 | 12 | 3 | Map |
| 10 | Berlin | 21811 | 22,550 | 87% | 11% | 1% | 100.7 | 224 | 94% | $55,798 | $290,575 | $1,151 | 21 | 5 | Map |
| 11 | Grantsville | 21536 | 4,121 | 99% | 1% | 0% | 99.5 | 41 | 31% | $41,332 | $382,300 | 9 | Map | ||
| 12 | Vienna | 21869 | 1,006 | 76% | 23% | 0% | 94.8 | 11 | -10% | $38,976 | 0 | Map | |||
| 13 | Elkton | 21921 | 44,471 | 87% | 11% | 2% | 94.6 | 470 | 44% | $55,393 | $252,006 | $1,156 | 18 | 5 | Map |
| 14 | Mechanicsville | 20659 | 23,498 | 91% | 9% | 1% | 93.8 | 250 | 36% | $60,702 | $441,435 | $1,325 | 28 | 7 | Map |
| 15 | Swanton | 21561 | 2,627 | 98% | 2% | 0% | 92.7 | 28 | 53% | $55,532 | $657,480 | 12 | Map | ||
| 16 | Cumberland | 21502 | 44,400 | 88% | 12% | 1% | 89.6 | 496 | 0% | $42,604 | $157,945 | $662 | 20 | 4 | Map |
| 17 | Mount Airy | 21771 | 29,563 | 95% | 3% | 2% | 85.1 | 348 | 35% | $82,034 | $449,128 | $1,633 | 23 | 5 | Map |
| 18 | Denton | 21629 | 9,555 | 85% | 14% | 1% | 82.9 | 115 | 34% | $49,804 | $169,764 | $1,065 | 13 | 3 | Map |
| 19 | La Plata | 20646 | 18,890 | 76% | 21% | 3% | 82.5 | 229 | 12% | $76,561 | $293,330 | $1,615 | 15 | 4 | Map |
| 20 | Frostburg | 21532 | 15,620 | 91% | 8% | 2% | 77.8 | 201 | -1% | $44,802 | $126,337 | $855 | 12 | 3 | Map |
Page 1 of 23 Next »