City data by Zip Code for MD
| Baltimore Silver Spring Hyattsville Gaithersburg Rockville Or view MD zip data near | or | or start over |
Page 1 of 23 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkville | 21234 | 69,752 | 69% | 26% | 5% | 13.0 | 5,369 | 5% | $47,485 | $199,251 | $1,087 | 15 | 4 | Map |
| 2 | Silver Spring | 20906 | 64,696 | 48% | 27% | 13% | 12.1 | 5,343 | 23% | $53,862 | $346,563 | $1,528 | 19 | 6 | Map |
| 3 | Gaithersburg | 20878 | 62,446 | 62% | 11% | 25% | 21.8 | 2,860 | 38% | $95,817 | $465,826 | $1,678 | 23 | 5 | Map |
| 4 | Hagerstown | 21740 | 61,859 | 81% | 18% | 2% | 69.8 | 886 | 30% | $40,646 | $106,839 | $850 | 10 | 3 | Map |
| 5 | Pasadena | 21122 | 60,576 | 91% | 7% | 2% | 31.3 | 1,935 | 18% | $67,497 | $358,701 | $1,306 | 23 | 5 | Map |
| 6 | Baltimore | 21215 | 60,161 | 16% | 83% | 1% | 6.8 | 8,830 | -19% | $34,356 | $92,076 | $931 | 8 | 3 | Map |
| 7 | Germantown | 20874 | 57,367 | 54% | 25% | 18% | 21.2 | 2,704 | 71% | $69,341 | $323,447 | $1,385 | 19 | 5 | Map |
| 8 | Dundalk | 21222 | 55,786 | 84% | 13% | 2% | 11.0 | 5,090 | -4% | $38,552 | $133,255 | $1,031 | 11 | 3 | Map |
| 9 | Silver Spring | 20904 | 54,612 | 35% | 45% | 15% | 13.7 | 3,995 | 37% | $62,044 | $423,382 | $1,459 | 24 | 7 | Map |
| 10 | Owings Mills | 21117 | 53,778 | 50% | 41% | 8% | 32.5 | 1,654 | 116% | $78,061 | $262,601 | $1,209 | 18 | 3 | Map |
| 11 | Glen Burnie | 21061 | 53,684 | 68% | 25% | 6% | 12.1 | 4,422 | -29% | $46,950 | $241,634 | $1,068 | 19 | 5 | Map |
| 12 | Baltimore | 21206 | 50,846 | 28% | 70% | 2% | 7.2 | 7,055 | -2% | $37,573 | $146,624 | $942 | 13 | 4 | Map |
| 13 | Fort Washington | 20744 | 50,722 | 12% | 78% | 7% | 26.3 | 1,926 | 13% | $63,871 | $223,502 | $1,387 | 13 | 3 | Map |
| 14 | Baltimore | 21218 | 49,796 | 28% | 65% | 7% | 4.2 | 11,902 | -12% | $48,064 | $100,383 | $1,071 | 8 | 2 | Map |
| 15 | Potomac | 20854 | 49,611 | 76% | 5% | 20% | 33.8 | 1,470 | 12% | $238,985 | $809,382 | $2,717 | 25 | 3 | Map |
| 16 | Baltimore | 21224 | 49,134 | 68% | 19% | 3% | 9.5 | 5,186 | -8% | $45,399 | $268,357 | $1,542 | 15 | 6 | Map |
| 17 | Silver Spring | 20902 | 48,841 | 52% | 20% | 12% | 7.6 | 6,443 | 21% | $58,089 | $326,755 | $1,743 | 16 | 6 | Map |
| 18 | Gwynn Oak | 21207 | 48,133 | 12% | 86% | 2% | 10.3 | 4,667 | -37% | $40,422 | $202,166 | $877 | 19 | 5 | Map |
| 19 | Catonsville | 21228 | 47,577 | 68% | 23% | 9% | 15.5 | 3,069 | 9% | $62,596 | $243,894 | $1,221 | 17 | 4 | Map |
| 20 | Rockville | 20850 | 46,340 | 62% | 12% | 26% | 14.1 | 3,286 | 91% | $99,740 | $567,721 | $1,736 | 27 | 6 | Map |
Page 1 of 23 Next »