City data by Zip Code for ME


Portland   Bangor   Lewiston   Augusta   Waterville     Or view ME zip data near
or
or start over

Page 1 of 21   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Portland 04101 17,227 84% 12% 4% 2.0 8,692 0% $36,878 $224,879 $985 19 6 Map
2 Lewiston 04240 36,592 89% 10% 2% 34.1 1,072 -9% $37,290 $177,218 $657 22 5 Map
3 Portland 04103 30,606 89% 7% 4% 10.2 2,998 8% $48,420 $297,139 $1,039 24 6 Map
4 Limestone 04750 2,603 91% 7% 1% 78.4 33 -3% $33,384 $39,900 $583 6 1 Map
5 Portland 04102 17,335 88% 7% 5% 5.9 2,931 -2% $50,671 $199,060 $1,045 16 4 Map
6 Westbrook 04092 17,515 95% 3% 3% 17.1 1,022 9% $42,414 $179,683 $968 15 4 Map
7 Auburn 04210 23,045 96% 3% 1% 59.3 389 -5% $43,509 $221,447 $732 25 5 Map
8 Biddeford Pool 04006 96 99% 3% 1% 0.1 1,280 Map
9 South Portland 04106 25,175 93% 3% 4% 12.2 2,061 9% $47,607 $237,259 $1,008 20 5 Map
10 Long Island 04050 230 94% 3% 3% 1.4 162 14% Map
11 Lee 04455 923 91% 2% 6% 84.2 11 11% $35,996 0 Map
12 North Vassalboro 04962 125 97% 2% 2% 0.1 1,506 -95% $1,295 Map
13 Brunswick 04011 20,278 95% 2% 3% 46.7 434 -10% $60,686 $175,561 $1,088 13 3 Map
14 Warren 04864 4,751 97% 2% 1% 46.5 102 69% $38,159 $160,950 4 Map
15 Bangor 04401 44,899 96% 2% 2% 100.2 448 11% $46,506 $199,669 $889 19 4 Map
16 Benedicta 04733 221 99% 2% 1% 52.6 4 15% Map
17 Bath 04530 10,818 98% 2% 1% 28.8 376 -14% $45,239 $210,944 $712 25 5 Map
18 Orono 04473 7,660 95% 2% 3% 17.9 427 -27% $51,012 $136,230 $1,294 9 3 Map
19 Kittery 03904 7,703 97% 2% 2% 11.2 688 118% $50,012 $397,656 $1,201 28 8 Map
20 Pittsfield 04967 4,230 96% 2% 3% 48.5 87 -10% $40,495 $107,500 3 Map

Page 1 of 21   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 194 milliseconds to create.