City data by Zip Code for MI
| Detroit Grand Rapids Flint Lansing Saginaw Or view MI zip data near | or | or start over |
Page 1 of 48 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor | 48180 | 63,131 | 80% | 17% | 2% | 23.6 | 2,675 | -11% | $37,664 | $60,070 | $746 | 7 | 2 | Map |
| 2 | Ypsilanti | 48197 | 61,132 | 65% | 29% | 6% | 41.9 | 1,459 | 31% | $47,259 | $152,178 | $788 | 16 | 3 | Map |
| 3 | Ann Arbor | 48103 | 53,057 | 83% | 8% | 10% | 65.1 | 815 | 29% | $77,986 | $279,033 | $1,088 | 21 | 4 | Map |
| 4 | Macomb | 48044 | 52,289 | 90% | 5% | 4% | 13.5 | 3,873 | 2% | $62,433 | $176,115 | $1,501 | 10 | 3 | Map |
| 5 | Detroit | 48228 | 52,130 | 19% | 80% | 1% | 8.6 | 6,055 | -22% | $25,735 | $32,262 | $611 | 4 | 1 | Map |
| 6 | East Lansing | 48823 | 51,302 | 82% | 8% | 11% | 22.4 | 2,288 | -17% | $69,060 | $176,732 | $1,101 | 13 | 3 | Map |
| 7 | Mount Pleasant | 48858 | 50,025 | 90% | 4% | 3% | 172.9 | 289 | 48% | $46,408 | $120,745 | $641 | 16 | 3 | Map |
| 8 | Grand Blanc | 48439 | 49,209 | 86% | 11% | 4% | 52.9 | 930 | 62% | $64,679 | $118,044 | $793 | 12 | 2 | Map |
| 9 | Canton | 48187 | 49,148 | 77% | 10% | 13% | 18.1 | 2,719 | 25% | $65,509 | $174,887 | $1,114 | 13 | 3 | Map |
| 10 | Westland | 48185 | 47,618 | 76% | 19% | 4% | 12.2 | 3,914 | -44% | $39,258 | $77,529 | $751 | 9 | 2 | Map |
| 11 | Dearborn | 48126 | 47,465 | 94% | 4% | 7% | 9.8 | 4,842 | 26% | $31,461 | $65,650 | $747 | 7 | 2 | Map |
| 12 | Roseville | 48066 | 47,388 | 86% | 13% | 2% | 9.9 | 4,810 | -8% | $35,673 | $53,988 | $729 | 6 | 2 | Map |
| 13 | Detroit | 48219 | 46,931 | 8% | 92% | 1% | 8.4 | 5,582 | -26% | $31,726 | $54,202 | $680 | 7 | 2 | Map |
| 14 | Detroit | 48227 | 45,380 | 2% | 98% | 0% | 7.5 | 6,026 | -34% | $26,556 | $39,160 | $656 | 5 | 1 | Map |
| 15 | Jackson | 49201 | 45,190 | 88% | 12% | 1% | 152.6 | 296 | 7% | $49,677 | $162,413 | $569 | 24 | 3 | Map |
| 16 | Detroit | 48235 | 45,063 | 2% | 98% | 0% | 6.3 | 7,209 | -21% | $30,490 | $140,111 | $792 | 15 | 5 | Map |
| 17 | Holland | 49423 | 44,977 | 86% | 4% | 3% | 77.6 | 580 | 12% | $48,873 | $111,917 | $706 | 13 | 2 | Map |
| 18 | Holland | 49424 | 44,760 | 80% | 3% | 8% | 57.4 | 780 | 74% | $54,615 | $185,749 | $623 | 25 | 3 | Map |
| 19 | Detroit | 48224 | 44,439 | 9% | 91% | 0% | 5.7 | 7,749 | -16% | $29,748 | $36,520 | $695 | 4 | 1 | Map |
| 20 | Detroit | 48205 | 44,045 | 6% | 93% | 2% | 6.4 | 6,900 | -32% | $24,728 | $64,950 | $749 | 7 | 3 | Map |
Page 1 of 48 Next »