City data by Zip Code for MI
| Detroit Grand Rapids Flint Lansing Saginaw Or view MI zip data near | or | or start over |
Page 1 of 43 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelbyville | 49344 | 3,410 | 97% | 1% | 0% | 32.3 | 106 | 1217% | $46,622 | $251,090 | $861 | 24 | 5 | Map |
| 2 | Sears | 49679 | 1,428 | 98% | 2% | 0% | 55.1 | 26 | 852% | $32,949 | $77,560 | 2 | Map | ||
| 3 | Weidman | 48893 | 5,212 | 96% | 1% | 1% | 51.3 | 102 | 636% | $43,892 | $162,839 | $950 | 14 | 4 | Map |
| 4 | Moran | 49760 | 713 | 88% | 1% | 0% | 143.6 | 5 | 531% | $32,667 | $168,000 | 5 | Map | ||
| 5 | Port Sanilac | 48469 | 1,245 | 99% | 0% | 1% | 7.9 | 158 | 390% | $41,644 | $208,064 | $550 | 32 | 5 | Map |
| 6 | Goetzville | 49736 | 578 | 92% | 81.0 | 7 | 370% | $31,220 | $2,489,500 | 80 | Map | ||||
| 7 | Walkerville | 49459 | 1,351 | 91% | 1% | 1% | 69.5 | 19 | 337% | $29,544 | $186,133 | $575 | 27 | 6 | Map |
| 8 | Brimley | 49715 | 3,130 | 63% | 1% | 1% | 183.8 | 17 | 259% | $40,174 | $600 | 0 | Map | ||
| 9 | Morrice | 48857 | 2,453 | 99% | 1% | 1% | 22.9 | 107 | 242% | $43,066 | $117,300 | 3 | Map | ||
| 10 | Litchfield | 49252 | 2,605 | 98% | 1% | 0% | 39.0 | 67 | 210% | $36,336 | $145,742 | $496 | 24 | 4 | Map |
| 11 | Pickford | 49774 | 1,851 | 93% | 0% | 1% | 161.2 | 11 | 197% | $40,778 | $147,280 | 4 | Map | ||
| 12 | Byron Center | 49315 | 19,915 | 97% | 2% | 2% | 53.5 | 372 | 190% | $59,641 | $275,805 | $990 | 23 | 5 | Map |
| 13 | Chatham | 49816 | 724 | 96% | 1% | 1% | 55.5 | 13 | 188% | $37,766 | 0 | Map | |||
| 14 | Howard City | 49329 | 8,641 | 98% | 1% | 1% | 81.7 | 106 | 185% | $38,255 | $123,295 | $563 | 18 | 3 | Map |
| 15 | Deford | 48729 | 1,586 | 100% | 0% | 43.4 | 37 | 185% | $33,059 | $127,450 | 4 | Map | |||
| 16 | Allendale | 49401 | 20,735 | 93% | 4% | 2% | 25.7 | 808 | 184% | $45,048 | $250,555 | $922 | 23 | 6 | Map |
| 17 | Engadine | 49827 | 897 | 91% | 0% | 0% | 102.8 | 9 | 174% | $37,644 | 0 | Map | |||
| 18 | Novi | 48374 | 14,049 | 77% | 4% | 20% | 9.1 | 1,547 | 165% | $116,429 | $455,587 | $1,235 | 31 | 4 | Map |
| 19 | Novi | 48377 | 15,244 | 72% | 14% | 15% | 9.6 | 1,581 | 154% | $63,308 | $405,338 | $1,392 | 24 | 6 | Map |
| 20 | Pewamo | 48873 | 1,615 | 99% | 2% | 1% | 33.5 | 48 | 147% | $48,868 | $119,500 | $670 | 15 | 2 | Map |
Page 1 of 43 Next »