City data by Zip Code for MN


Minneapolis   Saint Paul   Duluth   Rochester   Saint Cloud     Or view MN zip data near
or
or start over

Page 1 of 44   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Cottage Grove 55016 34,204 89% 5% 6% 29.2 1,173 54% $60,198 $214,139 $1,260 14 4 Map
2 Minneapolis 55404 27,121 47% 35% 5% 1.8 15,331 36% $29,891 $148,286 $926 13 5 Map
3 Minneapolis 55436 13,138 95% 2% 4% 4.7 2,771 12% $185,058 $312,747 $1,337 19 2 Map
4 Minneapolis 55435 11,592 78% 7% 15% 3.0 3,926 30% $73,049 $276,187 $1,209 19 4 Map
5 Birchdale 56629 197 99% 1% 248.8 1 -47% Map
6 Saint Paul Park 55071 5,569 91% 4% 4% 5.1 1,082 1% $45,772 $113,268 $933 10 2 Map
7 Baudette 56623 2,749 98% 1% 1% 473.2 6 33% $37,209 $160,000 $537 25 4 Map
8 Williams 56686 984 98% 1% 1% 176.3 6 -22% $37,708 $168,900 4 Map
9 Loman 56654 153 95% 5% 118.3 1 -23% Map
10 Newport 55055 3,418 88% 6% 5% 3.5 967 -8% $52,381 $141,268 $836 14 3 Map
11 Littlefork 56653 1,336 99% 0% 0% 631.3 2 -24% $40,857 $750 0 Map
12 Saint Paul 55116 23,851 83% 12% 5% 5.5 4,372 -0% $73,973 $212,906 $1,021 17 3 Map
13 Saint Paul 55129 18,697 83% 7% 11% 19.6 956 $99,797 $343,072 $1,442 20 3 Map
14 Saint Paul 55102 18,207 81% 15% 4% 3.3 5,599 -2% $56,863 $212,506 $1,377 13 4 Map
15 Saint Paul 55125 43,281 84% 7% 10% 15.3 2,834 116% $77,049 $174,732 $1,420 10 2 Map
16 Ray 56669 375 100% 219.5 2 3% $119,900 Map
17 International Falls 56649 9,932 97% 1% 0% 257.6 39 -11% $42,471 $77,950 2 Map
18 Saint Michael 55376 16,242 95% 3% 3% 30.2 538 199% $71,019 $189,247 $1,344 12 3 Map
19 Rogers 55374 13,576 94% 2% 4% 35.5 382 174% $74,296 $278,742 $1,680 14 4 Map
20 Warba 55793 615 99% 1% 79.2 8 43% $41,268 $329,000 8 Map

Page 1 of 44   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 53 milliseconds to create.