City data by Zip Code for MN


Minneapolis   Saint Paul   Duluth   Rochester   Saint Cloud     Or view MN zip data near
or
or start over

Page 1 of 20   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Cohasset 55721 3,410 98% 0% 0% 87.6 39 -8% $54,540 $42,000 $1,350 3 1 Map
2 Hoffman 56339 1,129 97% 0% 1% 62.9 18 33% $36,058 $22,000 $675 3 1 Map
3 Rothsay 56579 1,136 99% 0% 1% 195.8 6 24% $44,210 $51,000 $1,000 4 1 Map
4 Benson 56215 4,693 98% 1% 0% 211.3 22 -8% $45,116 $26,000 $508 4 1 Map
5 Rice 56367 6,263 99% 1% 1% 101.3 62 37% $51,821 $155,183 $3,123 4 3 Map
6 Westbrook 56183 1,263 98% 0% 1% 102.5 12 -7% $41,266 $31,400 $525 5 1 Map
7 Fulda 56131 2,293 95% 1% 3% 162.4 14 28% $42,935 $27,650 $455 5 1 Map
8 Saint Bonifacius 55375 4,518 94% 2% 5% 5.2 861 $73,348 $118,713 $1,914 5 2 Map
9 Brooten 56316 1,580 99% 0% 1% 135.3 12 23% $37,851 $35,000 $550 5 1 Map
10 Minneapolis 55454 8,125 41% 47% 12% 0.6 13,320 -8% $20,958 $89,278 $1,302 6 4 Map
11 Inver Grove Heights 55077 12,572 86% 6% 5% 18.7 673 51% $78,999 $84,531 $1,124 6 1 Map
12 Cosmos 56228 882 99% 0% 0% 58.9 15 -28% $43,084 $62,760 $875 6 1 Map
13 Minneapolis 55412 22,148 49% 40% 10% 3.6 6,098 4% $36,059 $82,349 $1,074 6 2 Map
14 Harris 55032 3,616 98% 1% 1% 69.7 52 78% $50,347 $100,558 $1,495 6 2 Map
15 Biwabik 55708 959 98% 0% 0% 21.7 44 $35,048 $45,000 $569 7 1 Map
16 Montrose 55363 4,496 97% 1% 1% 27.1 166 58% $52,077 $104,958 $1,171 7 2 Map
17 Northfield 55057 24,602 92% 2% 4% 125.0 197 37% $59,024 $94,918 $1,107 7 2 Map
18 Halstad 56548 771 97% 0% 0% 64.1 12 -14% $48,737 $59,600 $700 7 1 Map
19 Saint Francis 55070 7,541 98% 1% 1% 27.4 275 170% $48,767 $123,541 $1,450 7 3 Map
20 Zimmerman 55398 15,540 98% 1% 1% 77.7 200 169% $55,844 $123,969 $1,379 7 2 Map

Page 1 of 20   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 37 milliseconds to create.