City data by Zip Code for MO


Saint Louis   Kansas City   Springfield   Independence   Saint Charles     Or view MO zip data near
or
or start over

Page 1 of 51   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Ashburn 63433 68 100% 12.5 5 Map
2 Emden 63439 127 100% 20.2 6 -65% Map
3 Lentner 63450 132 100% 25.4 5 -33% Map
4 Leonard 63451 244 100% 57.7 4 -22% Map
5 Plevna 63464 21 100% 1.3 16 Map
6 Wyaconda 63474 479 100% 0% 66.9 7 -25% Map
7 Coatsville 63535 114 100% 26.2 4 -23% Map
8 Glenwood 63541 409 100% 38.3 11 23% Map
9 Worthington 63567 192 100% 11.1 17 -56% Map
10 Vulcan 63675 144 100% 13.1 11 -6% Map
11 Daisy 63743 122 100% 6.2 20 Map
12 Delta 63744 111 100% 0.1 910 -92% Map
13 Friedheim 63747 469 100% 20.2 23 253% Map
14 Gipsy 63750 43 100% 9.0 5 Map
15 Sturdivant 63782 274 100% 15.4 18 25% Map
16 Uniontown 63783 132 100% 4.9 27 -70% Map
17 Conception Junction 64434 518 100% 35.1 15 55% $600 Map
18 Gentry 64453 217 100% 37.6 6 -15% Map
19 Hatfield 64458 145 100% 60.8 2 3% Map
20 Watson 64496 154 100% 33.6 5 -28% Map

Page 1 of 51   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 61 milliseconds to create.