City data by Zip Code for MT


Billings   Great Falls   Missoula   Helena   Butte     Or view MT zip data near
or
or start over

Page 1 of 18   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Kalispell 59901 49,693 97% 1% 1% 452.1 110 48% $44,515 $375,000 8 Map
2 Billings 59102 46,564 95% 1% 1% 14.8 3,152 16% $51,852 0 Map
3 Billings 59101 39,562 88% 2% 1% 509.0 78 20% $37,725 $136,500 4 Map
4 Butte 59701 33,147 96% 1% 1% 452.3 73 0% $44,869 0 Map
5 Bozeman 59715 31,567 96% 1% 3% 462.3 68 1% $60,291 $202,500 3 Map
6 Great Falls 59405 31,438 90% 3% 2% 405.8 77 -4% $38,994 0 Map
7 Missoula 59801 30,940 94% 1% 2% 6.8 4,548 -8% $35,555 $226,850 6 Map
8 Billings 59105 29,624 94% 1% 1% 104.0 285 46% $50,639 0 Map
9 Helena 59601 29,283 96% 1% 1% 138.3 212 -27% $48,664 $200,000 4 Map
10 Bozeman 59718 27,367 97% 1% 2% 239.0 115 $50,067 $126,000 3 Map
11 Great Falls 59404 26,867 95% 1% 2% 361.6 74 16% $52,478 0 Map
12 Helena 59602 24,285 97% 1% 1% 533.6 46 $50,261 0 Map
13 Missoula 59802 18,407 95% 1% 1% 46.0 400 -19% $44,188 0 Map
14 Belgrade 59714 18,182 97% 1% 1% 445.0 41 101% $45,470 0 Map
15 Missoula 59808 17,904 95% 1% 2% 131.1 137 $54,082 0 Map
16 Missoula 59803 16,203 96% 1% 2% 79.8 203 55% $58,951 $290,000 5 Map
17 Great Falls 59401 13,774 90% 2% 1% 3.1 4,433 3% $34,494 0 Map
18 Columbia Falls 59912 13,499 98% 1% 1% 140.2 96 46% $40,871 0 Map
19 Hamilton 59840 13,052 98% 0% 1% 468.7 28 37% $43,552 0 Map
20 Havre 59501 12,638 87% 1% 1% 1,286.0 10 -9% $41,382 0 Map

Page 1 of 18   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 28 milliseconds to create.