City data by Zip Code for ND


Fargo   Bismarck   Grand Forks   Minot   Dickinson     Or view ND zip data near
or
or start over

Page 1 of 2   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Arnegard 58835 313 99% 1% 228.3 1 65% $4,000 Map
2 Williston 58801 18,371 95% 1% 1% 831.5 22 12% $71,303 $217,423 $3,905 5 3 Map
3 Dickinson 58601 21,078 96% 1% 1% 574.7 37 12% $52,770 $234,628 $3,200 6 4 Map
4 Douglas 58735 314 98% 1% 0% 198.1 2 133% $2,500 Map
5 Hebron 58638 992 99% 1% 1% 348.1 3 -12% $40,617 $120,000 $2,192 5 3 Map
6 Minot 58701 28,368 93% 3% 1% 220.8 128 -33% $50,491 $186,850 $2,179 7 4 Map
7 Ross 58776 298 99% 167.0 2 187% $92,567 $1,900 4 Map
8 Crosby 58730 1,295 99% 1% 0% 246.8 5 -31% $54,778 $118,742 $1,800 5 2 Map
9 Glen Ullin 58631 1,150 99% 1% 370.4 3 -5% $41,061 $1,750 0 Map
10 Horace 58047 3,560 98% 1% 0% 69.9 51 73% $88,160 $222,676 $1,500 12 3 Map
11 Mohall 58761 1,104 98% 0% 0% 281.0 4 -24% $57,282 $1,296 0 Map
12 Glenburn 58740 755 99% 1% 2% 167.0 5 -4% $50,763 $150,000 $1,050 12 3 Map
13 Mandan 58554 22,884 94% 1% 0% 614.6 37 26% $48,695 $128,112 $1,022 10 3 Map
14 Grand Forks 58203 18,229 89% 3% 4% 67.8 269 -4% $35,742 $94,656 $1,018 8 3 Map
15 Fargo 58104 28,322 95% 2% 3% 28.6 989 448% $83,765 $235,521 $941 21 3 Map
16 Bismarck 58501 28,055 94% 1% 1% 24.3 1,157 -23% $47,574 $193,989 $902 18 4 Map
17 Kindred 58051 1,458 99% 0% 0% 110.1 13 61% $80,309 $126,450 $878 12 2 Map
18 Casselton 58012 2,474 99% 0% 0% 67.3 37 35% $64,643 $141,963 $825 14 2 Map
19 Martin 58758 222 100% 1% 110.8 2 -20% $800 Map
20 West Fargo 58078 26,321 95% 3% 2% 39.2 672 112% $57,272 $178,686 $792 19 3 Map

Page 1 of 2   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 27 milliseconds to create.