City data by Zip Code for NE


Omaha   Lincoln   Bellevue   Grand Island   Kearney     Or view NE zip data near
or
or start over

Page 1 of 19   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Lincoln 68520 1,143 97% 1% 2% 11.1 103 -22% $175,043 $181,500 1 Map
2 Omaha 68130 17,972 95% 2% 4% 7.6 2,355 146% $114,007 $276,114 $1,411 16 2 Map
3 Omaha 68118 9,389 94% 1% 5% 4.0 2,332 161% $109,514 $443,020 $1,313 28 4 Map
4 Walton 68461 734 96% 2% 3% 24.1 30 174% $106,215 $289,500 3 Map
5 Lincoln 68526 4,800 95% 2% 4% 11.3 426 813% $104,831 $243,992 $1,015 20 2 Map
6 Omaha 68154 22,692 91% 4% 5% 6.6 3,462 4% $103,429 $495,003 $1,111 37 5 Map
7 Waterloo 68069 2,558 98% 1% 1% 30.3 85 74% $100,984 $217,522 $1,061 17 2 Map
8 Elkhorn 68022 16,422 97% 1% 2% 37.9 434 93% $99,465 $304,514 $1,084 23 3 Map
9 Omaha 68114 16,928 88% 8% 4% 5.8 2,915 2% $97,234 $235,646 $1,012 19 2 Map
10 Omaha 68132 14,101 84% 9% 5% 2.6 5,360 3% $96,064 $224,195 $711 26 2 Map
11 Omaha 68124 15,690 91% 5% 4% 5.7 2,734 -4% $93,289 $324,414 $970 28 3 Map
12 Bennington 68007 7,612 94% 3% 3% 35.9 212 455% $89,998 $178,757 $1,581 9 2 Map
13 Omaha 68135 25,875 94% 1% 5% 8.0 3,230 934% $84,656 $307,022 $1,711 15 4 Map
14 Papillion 68133 9,703 93% 3% 4% 17.6 551 1052% $83,482 $386,516 $1,137 28 5 Map
15 Omaha 68142 3,072 89% 7% 3% 18.8 164 146% $82,876 $213,889 $1,146 16 3 Map
16 Lincoln 68523 1,390 98% 1% 1% 16.0 87 103% $81,439 $349,000 4 Map
17 Omaha 68136 13,829 96% 1% 3% 8.5 1,626 6019% $78,804 $195,686 $1,198 14 2 Map
18 Lincoln 68512 11,659 93% 3% 5% 9.1 1,283 90% $78,399 $217,158 $831 22 3 Map
19 Omaha 68116 25,429 90% 5% 6% 9.0 2,826 2806% $77,463 $187,471 $1,027 15 2 Map
20 Lincoln 68527 696 99% 0% 0% 27.1 26 13% $77,329 $288,920 4 Map

Page 1 of 19   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 35 milliseconds to create.