City data by Zip Code for NE


Omaha   Lincoln   Bellevue   Grand Island   Kearney     Or view NE zip data near
or
or start over

Page 1 of 29   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Omaha 68105 23,842 70% 8% 3% 3.8 6,336 4% $35,064 $116,735 $854 11 3 Map
2 Omaha 68131 12,302 61% 25% 7% 2.0 6,045 -13% $29,026 $97,533 $772 11 3 Map
3 Omaha 68132 14,101 84% 9% 5% 2.6 5,360 3% $96,064 $224,195 $711 26 2 Map
4 Omaha 68104 34,664 62% 34% 3% 6.6 5,263 -2% $35,577 $91,172 $728 10 3 Map
5 Lincoln 68503 15,264 72% 12% 12% 3.0 5,164 8% $25,721 $116,070 $617 16 5 Map
6 Lincoln 68508 14,475 83% 7% 6% 3.0 4,902 6% $28,217 $112,125 $462 20 4 Map
7 Omaha 68108 14,664 70% 5% 1% 3.2 4,547 15% $29,004 $72,417 $794 8 2 Map
8 Omaha 68107 29,491 55% 8% 1% 6.6 4,472 23% $29,378 $74,547 $643 10 3 Map
9 Omaha 68111 23,393 26% 69% 2% 5.2 4,465 -18% $21,732 $54,847 $633 7 3 Map
10 Lincoln 68502 26,238 86% 7% 3% 5.9 4,439 -5% $47,280 $111,833 $564 17 2 Map
11 Lincoln 68505 15,137 93% 3% 3% 3.7 4,038 12% $41,802 $129,402 $700 15 3 Map
12 Omaha 68106 19,936 89% 4% 3% 5.0 3,956 -3% $43,032 $156,805 $729 18 4 Map
13 Lincoln 68506 27,952 95% 3% 2% 7.2 3,887 8% $53,365 $155,021 $776 17 3 Map
14 Lincoln 68510 20,514 89% 6% 4% 5.8 3,525 -2% $48,018 $151,976 $572 22 3 Map
15 Omaha 68154 22,692 91% 4% 5% 6.6 3,462 4% $103,429 $495,003 $1,111 37 5 Map
16 Omaha 68102 6,102 73% 21% 5% 1.8 3,401 23% $58,836 $222,157 $1,005 18 4 Map
17 Omaha 68134 28,257 80% 17% 3% 8.6 3,303 2% $40,747 $126,407 $796 13 3 Map
18 Omaha 68144 24,233 92% 4% 2% 7.5 3,240 -8% $58,950 $157,660 $764 17 3 Map
19 Omaha 68135 25,875 94% 1% 5% 8.0 3,230 934% $84,656 $307,022 $1,711 15 4 Map
20 Omaha 68127 21,117 86% 5% 3% 6.7 3,175 -6% $46,652 $153,159 $869 15 3 Map

Page 1 of 29   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 43 milliseconds to create.