City data by Zip Code for NH
| Manchester Nashua Concord Derry Rochester Or view NH zip data near | or | or start over |
Page 1 of 12 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acworth | 03601 | 477 | 97% | 1% | 1% | 19.2 | 25 | Map | ||||||
| 2 | Alstead | 03602 | 2,654 | 99% | 1% | 1% | 58.0 | 46 | 54% | $53,475 | $229,000 | 4 | Map | ||
| 3 | Alton | 03809 | 3,716 | 99% | 0% | 1% | 40.3 | 92 | 26% | $57,495 | $210,750 | $900 | 20 | 4 | Map |
| 4 | Alton Bay | 03810 | 1,538 | 99% | 0% | 1% | 23.1 | 67 | 880% | $78,720 | $224,250 | $667 | 28 | 3 | Map |
| 5 | Amherst | 03031 | 11,247 | 97% | 1% | 3% | 34.7 | 324 | 25% | $107,028 | $456,286 | $1,749 | 22 | 4 | Map |
| 6 | Andover | 03216 | 2,159 | 98% | 1% | 1% | 38.3 | 56 | 32% | $47,861 | $135,000 | $800 | 14 | 3 | Map |
| 7 | Antrim | 03440 | 2,692 | 99% | 1% | 1% | 36.2 | 74 | -20% | $46,020 | $114,085 | $749 | 13 | 2 | Map |
| 8 | Ashland | 03217 | 2,076 | 98% | 1% | 2% | 11.0 | 189 | 1% | $39,215 | $748 | 0 | Map | ||
| 9 | Ashuelot | 03441 | 395 | 98% | 0% | 1% | 3.9 | 101 | 39% | $725 | Map | ||||
| 10 | Atkinson | 03811 | 6,753 | 98% | 1% | 1% | 11.1 | 606 | 31% | $77,873 | $262,019 | $1,985 | 11 | 3 | Map |
| 11 | Auburn | 03032 | 4,953 | 98% | 1% | 1% | 25.2 | 197 | 21% | $70,401 | $308,285 | $1,241 | 21 | 4 | Map |
| 12 | Barnstead | 03218 | 960 | 98% | 1% | 0% | 13.9 | 69 | 21% | $48,828 | $198,617 | 4 | Map | ||
| 13 | Barrington | 03825 | 8,512 | 98% | 1% | 1% | 46.2 | 184 | 46% | $56,620 | $165,882 | $946 | 15 | 3 | Map |
| 14 | Bartlett | 03812 | 824 | 99% | 1% | 1% | 60.4 | 14 | -40% | $36,676 | 0 | Map | |||
| 15 | Bath | 03740 | 911 | 100% | 34.3 | 27 | 488% | $40,502 | 0 | Map | |||||
| 16 | Bedford | 03110 | 21,203 | 96% | 1% | 4% | 32.8 | 646 | 70% | $122,242 | $405,756 | $1,383 | 24 | 3 | Map |
| 17 | Belmont | 03220 | 7,430 | 98% | 1% | 1% | 30.9 | 240 | 148% | $44,058 | $162,733 | $849 | 16 | 4 | Map |
| 18 | Bennington | 03442 | 1,491 | 99% | 1% | 1% | 11.1 | 134 | 21% | $43,608 | $139,900 | $833 | 14 | 3 | Map |
| 19 | Berlin | 03570 | 10,051 | 98% | 1% | 1% | 105.6 | 95 | -22% | $33,677 | $89,600 | $713 | 10 | 3 | Map |
| 20 | Bethlehem | 03574 | 2,526 | 99% | 0% | 1% | 90.6 | 28 | 34% | $43,078 | $167,267 | $793 | 18 | 4 | Map |
Page 1 of 12 Next »