City data by Zip Code for NH


Manchester   Nashua   Concord   Derry   Rochester     Or view NH zip data near
or
or start over

Page 1 of 12   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Nashua 03060 29,357 84% 5% 4% 6.5 4,492 -29% $42,234 $165,420 $1,055 13 4 Map
2 Manchester 03104 32,798 91% 4% 4% 8.3 3,940 10% $54,981 $249,260 $960 22 5 Map
3 Manchester 03101 3,049 85% 7% 3% 0.8 3,939 13% $52,286 $2,570,960 $960 223 49 Map
4 Manchester 03103 36,476 85% 7% 4% 9.8 3,734 -0% $38,615 $197,613 $910 18 5 Map
5 Manchester 03102 31,096 90% 5% 4% 8.9 3,483 6% $40,002 $180,687 $885 17 5 Map
6 Nashua 03064 14,227 90% 4% 3% 4.1 3,447 $55,586 $665,675 $1,116 50 12 Map
7 Nashua 03062 26,694 85% 2% 12% 12.1 2,209 12% $82,755 $258,283 $1,225 18 3 Map
8 Nashua 03063 16,216 87% 3% 9% 8.1 2,001 9% $62,592 $177,336 $1,172 13 3 Map
9 Manchester 03109 10,314 95% 3% 3% 7.4 1,400 31% $53,568 $182,128 $1,219 12 3 Map
10 Hampton 03842 15,345 97% 1% 2% 12.7 1,204 25% $68,458 $320,536 $1,066 25 5 Map
11 Somersworth 03878 11,824 92% 2% 6% 10.0 1,183 6% $42,899 $207,356 $930 19 5 Map
12 New Castle 03854 968 99% 1% 1% 0.8 1,173 15% $171,462 $1,967 0 Map
13 Salem 03079 28,776 94% 1% 4% 24.7 1,164 12% $62,288 $333,155 $1,218 23 5 Map
14 Dover 03820 30,039 93% 3% 5% 27.8 1,082 11% $52,761 $228,321 $1,068 18 4 Map
15 Seabrook 03874 8,776 98% 1% 1% 8.9 982 35% $47,405 $343,746 $1,370 21 7 Map
16 North Walpole 03609 854 99% 2% 1% 0.9 957 15% $39,920 $667 0 Map
17 Derry 03038 33,269 96% 2% 2% 36.0 924 13% $53,089 $196,812 $1,051 16 4 Map
18 Portsmouth 03801 21,532 94% 3% 4% 23.8 904 -22% $80,123 $399,955 $1,270 26 5 Map
19 East Hampstead 03826 2,470 99% 0% 1% 2.8 868 31% $61,165 $264,000 $1,850 12 4 Map
20 Hudson 03051 24,480 94% 2% 4% 28.3 864 -8% $62,027 $253,426 $1,244 17 4 Map

Page 1 of 12   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 30 milliseconds to create.