City data by Zip Code for NJ


Newark   Trenton   Jersey City   Paterson   Elizabeth     Or view NJ zip data near
or
or start over

Page 1 of 29   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Newark 07112 26,417 3% 94% 1% 1.8 14,491 -13% $30,757 $187,420 $901 17 6 Map
2 Lawnside 08045 2,909 6% 92% 2% 1.3 2,248 2% $42,572 0 Map
3 East Orange 07018 28,322 4% 92% 1% 1.7 16,739 -13% $32,234 $127,853 $1,033 10 4 Map
4 East Orange 07017 35,945 6% 90% 1% 2.2 16,011 -14% $34,352 $110,016 $1,071 9 3 Map
5 Newark 07108 24,386 6% 89% 0% 1.4 17,787 -18% $26,512 $126,928 $989 11 5 Map
6 Irvington 07111 53,942 7% 87% 1% 2.9 18,423 -12% $33,414 $150,404 $1,013 12 5 Map
7 Vauxhall 07088 3,606 10% 84% 4% 0.4 8,485 4% $40,930 $1,096 0 Map
8 Newark 07106 31,298 8% 83% 4% 1.4 22,025 -11% $32,688 $160,218 $948 14 5 Map
9 Newark 07103 32,698 10% 81% 2% 2.1 15,366 -12% $29,635 $157,723 $1,121 12 5 Map
10 Willingboro 08046 31,587 20% 77% 3% 7.3 4,299 -13% $45,170 $135,918 $1,281 9 3 Map
11 Orange 07050 30,074 15% 74% 2% 2.2 13,701 4% $32,944 $162,551 $1,009 13 5 Map
12 Camden 08104 23,851 14% 68% 1% 3.1 7,696 -10% $23,034 $69,067 $962 6 3 Map
13 Trenton 08608 983 26% 66% 2% 0.3 3,141 19% $24,872 $925 0 Map
14 Camden 08103 15,190 17% 65% 1% 2.2 7,042 -15% $23,661 $80,489 $1,191 6 3 Map
15 Trenton 08618 38,229 31% 65% 2% 6.1 6,307 -5% $40,023 $147,086 $1,222 10 4 Map
16 Plainfield 07062 12,949 27% 62% 2% 1.9 6,992 2% $46,141 $198,120 $1,035 16 4 Map
17 Trenton 08609 13,546 22% 61% 2% 1.4 9,960 -15% $27,721 $145,367 $940 13 5 Map
18 Paterson 07504 12,882 23% 57% 1% 0.8 15,558 6% $32,633 $1,242 0 Map
19 Roselle 07203 21,085 32% 57% 3% 2.7 7,954 5% $43,327 $178,714 $1,242 12 4 Map
20 Newark 07102 12,579 27% 56% 7% 1.2 10,715 22% $46,125 $229,500 $1,356 14 5 Map

Page 1 of 29   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 41 milliseconds to create.