City data by Zip Code for NJ


Newark   Trenton   Jersey City   Paterson   Elizabeth     Or view NJ zip data near
or
or start over

Page 1 of 30   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Absecon 08201 10,007 71% 17% 9% 5.6 1,775 -62% $51,776 $187,840 $962 16 4 Map
2 Allendale 07401 6,494 89% 1% 11% 3.1 2,101 10% $184,418 $597,700 $1,842 27 3 Map
3 Allenhurst 07711 1,533 97% 2% 2% 0.8 1,858 -24% $100,674 $408,078 $2,254 15 4 Map
4 Allentown 08501 6,582 93% 3% 4% 27.1 243 63% $95,552 $765,625 $813 78 8 Map
5 Allenwood 08720 843 98% 1% 1% 1.4 602 $98,610 $899,000 9 Map
6 Alloway 08001 844 93% 7% 1% 2.4 346 $59,265 0 Map
7 Alpine 07620 1,849 70% 2% 28% 6.4 288 8% $630,782 0 Map
8 Andover 07821 9,193 96% 2% 2% 43.3 212 3% $85,696 $535,820 $1,137 39 6 Map
9 Annandale 08801 8,551 84% 9% 5% 16.3 524 32% $124,318 $576,529 $1,480 32 5 Map
10 Asbury 08802 4,067 95% 2% 3% 24.0 170 87% $101,294 $699,900 $1,699 34 7 Map
11 Asbury Park 07712 39,158 62% 29% 6% 11.9 3,297 9% $63,900 $470,213 $1,238 32 7 Map
12 Atco 08004 12,350 85% 13% 2% 12.5 990 -14% $53,256 $144,710 $1,273 9 3 Map
13 Atlantic City 08401 39,554 30% 40% 17% 10.6 3,715 24% $29,157 $309,052 $1,271 20 11 Map
14 Atlantic Highlands 07716 8,574 93% 4% 3% 4.9 1,740 2% $94,148 $471,458 $1,779 22 5 Map
15 Audubon 08106 9,874 97% 2% 2% 1.6 6,010 -5% $52,130 $189,211 $854 18 4 Map
16 Augusta 07822 887 96% 1% 3% 6.6 134 -43% $68,090 0 Map
17 Avalon 08202 1,444 99% 1% 0% 6.2 232 -20% $118,782 $1,685,005 $850 165 14 Map
18 Avenel 07001 16,305 50% 21% 24% 3.8 4,311 9% $52,547 $250,454 $1,194 17 5 Map
19 Avon By The Sea 07717 1,901 98% 1% 1% 0.4 4,462 -12% $93,833 $1,624,500 $1,076 126 17 Map
20 Barnegat 08005 22,448 94% 4% 2% 47.4 474 72% $54,161 $261,854 $1,336 16 5 Map

Page 1 of 30   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 34 milliseconds to create.