City data by Zip Code for NV
| Las Vegas Reno Henderson Sparks Carson City Or view NV zip data near | or | or start over |
Page 1 of 8 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas | 89101 | 46,055 | 49% | 15% | 4% | 5.4 | 8,604 | 14% | $29,356 | $60,333 | $644 | 8 | 2 | Map |
| 2 | Las Vegas | 89108 | 70,123 | 60% | 16% | 6% | 9.0 | 7,804 | 49% | $38,342 | $81,741 | $770 | 9 | 2 | Map |
| 3 | Las Vegas | 89103 | 50,519 | 59% | 13% | 14% | 6.7 | 7,546 | 52% | $40,082 | $147,575 | $881 | 14 | 4 | Map |
| 4 | Las Vegas | 89142 | 33,731 | 53% | 11% | 13% | 4.8 | 7,080 | $39,726 | $124,982 | $719 | 14 | 3 | Map | |
| 5 | Las Vegas | 89104 | 39,909 | 58% | 9% | 7% | 5.7 | 7,029 | 49% | $33,044 | $75,407 | $696 | 9 | 2 | Map |
| 6 | Las Vegas | 89121 | 64,096 | 64% | 11% | 6% | 9.2 | 6,968 | 28% | $39,495 | $104,711 | $677 | 13 | 3 | Map |
| 7 | Las Vegas | 89169 | 23,304 | 56% | 15% | 8% | 3.4 | 6,850 | $41,310 | $69,747 | $595 | 10 | 2 | Map | |
| 8 | Reno | 89501 | 4,252 | 82% | 7% | 7% | 0.6 | 6,707 | 60% | $65,046 | $173,267 | $726 | 20 | 3 | Map |
| 9 | Las Vegas | 89147 | 49,778 | 63% | 10% | 20% | 7.4 | 6,705 | $49,695 | $114,131 | $1,028 | 9 | 2 | Map | |
| 10 | Las Vegas | 89102 | 35,759 | 52% | 10% | 9% | 5.4 | 6,675 | -26% | $42,575 | $243,269 | $773 | 26 | 6 | Map |
| 11 | Las Vegas | 89107 | 36,282 | 63% | 9% | 5% | 5.5 | 6,645 | 11% | $50,450 | $131,880 | $940 | 12 | 3 | Map |
| 12 | Las Vegas | 89110 | 70,994 | 53% | 10% | 7% | 11.1 | 6,388 | 64% | $38,972 | $155,044 | $730 | 18 | 4 | Map |
| 13 | North Las Vegas | 89031 | 60,589 | 59% | 20% | 9% | 9.5 | 6,370 | 26% | $49,853 | $104,574 | $1,085 | 8 | 2 | Map |
| 14 | Las Vegas | 89117 | 55,416 | 71% | 11% | 15% | 9.1 | 6,076 | 83% | $81,059 | $233,223 | $941 | 21 | 3 | Map |
| 15 | Las Vegas | 89128 | 35,669 | 69% | 14% | 10% | 6.0 | 5,947 | 88% | $53,701 | $133,864 | $946 | 12 | 2 | Map |
| 16 | North Las Vegas | 89030 | 53,928 | 43% | 18% | 2% | 9.4 | 5,763 | $27,888 | $53,854 | $726 | 6 | 2 | Map | |
| 17 | Las Vegas | 89123 | 56,300 | 72% | 8% | 14% | 10.7 | 5,283 | 740% | $56,571 | $140,017 | $1,156 | 10 | 2 | Map |
| 18 | Henderson | 89074 | 47,095 | 81% | 7% | 10% | 9.0 | 5,247 | $69,332 | $253,330 | $1,254 | 17 | 4 | Map | |
| 19 | Las Vegas | 89183 | 36,005 | 64% | 10% | 20% | 7.0 | 5,137 | $49,246 | $134,448 | $1,074 | 10 | 3 | Map | |
| 20 | Las Vegas | 89129 | 51,252 | 77% | 11% | 9% | 10.0 | 5,122 | 814% | $63,727 | $161,022 | $1,057 | 13 | 3 | Map |
Page 1 of 8 Next »