City data by Zip Code for NY
| Brooklyn New York Bronx Buffalo Rochester Or view NY zip data near | or | or start over |
Page 1 of 84 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Accord | 12404 | 3,385 | 95% | 3% | 1% | 35.7 | 95 | 26% | $52,858 | $297,575 | $1,218 | 20 | 6 | Map |
| 2 | Acra | 12405 | 780 | 96% | 2% | 1% | 7.1 | 109 | 49% | $42,572 | 0 | Map | |||
| 3 | Adams | 13605 | 4,777 | 99% | 1% | 1% | 80.7 | 59 | 6% | $41,922 | $192,520 | $795 | 20 | 5 | Map |
| 4 | Adams Basin | 14410 | 0 | 0.0 | Map | ||||||||||
| 5 | Adams Center | 13606 | 2,716 | 98% | 1% | 1% | 35.1 | 77 | 3% | $43,304 | $149,425 | $1,140 | 11 | 3 | Map |
| 6 | Addison | 14801 | 5,475 | 99% | 1% | 1% | 108.7 | 50 | 10% | $37,397 | $68,000 | $1,227 | 5 | 2 | Map |
| 7 | Adirondack | 12808 | 306 | 99% | 0% | 0% | 22.2 | 14 | 191% | $130,600 | Map | ||||
| 8 | Afton | 13730 | 2,805 | 99% | 1% | 0% | 49.0 | 57 | 0% | $39,046 | $158,560 | $500 | 26 | 4 | Map |
| 9 | Akron | 14001 | 9,464 | 98% | 1% | 1% | 65.9 | 144 | 19% | $46,305 | $138,971 | $600 | 19 | 3 | Map |
| 10 | Alabama | 14003 | 0 | 0.0 | Map | ||||||||||
| 11 | Albany | 12205 | 26,977 | 87% | 7% | 6% | 15.8 | 1,708 | 4% | $47,525 | $181,826 | $931 | 16 | 4 | Map |
| 12 | Albany | 12204 | 7,349 | 59% | 31% | 10% | 4.1 | 1,807 | 6% | $69,007 | $140,463 | $951 | 12 | 2 | Map |
| 13 | Albany | 12202 | 9,628 | 33% | 62% | 3% | 2.0 | 4,699 | -13% | $25,540 | $97,374 | $774 | 10 | 4 | Map |
| 14 | Albany | 12206 | 16,395 | 38% | 54% | 6% | 2.1 | 7,697 | -5% | $28,006 | $105,669 | $811 | 11 | 4 | Map |
| 15 | Albany | 12207 | 1,948 | 26% | 65% | 5% | 1.1 | 1,836 | -28% | $24,149 | $279,900 | $1,001 | 23 | 12 | Map |
| 16 | Albany | 12208 | 20,702 | 79% | 15% | 7% | 4.2 | 4,936 | -6% | $51,481 | $183,618 | $962 | 16 | 4 | Map |
| 17 | Albany | 12209 | 10,121 | 60% | 32% | 6% | 2.1 | 4,727 | 1% | $39,711 | $164,447 | $840 | 16 | 4 | Map |
| 18 | Albany | 12210 | 10,158 | 45% | 51% | 3% | 0.9 | 11,337 | 8% | $35,069 | $207,158 | $868 | 20 | 6 | Map |
| 19 | Albany | 12211 | 11,303 | 91% | 4% | 6% | 7.9 | 1,425 | -8% | $108,805 | $328,562 | $1,464 | 19 | 3 | Map |
| 20 | Albany | 12203 | 29,952 | 84% | 9% | 7% | 11.4 | 2,626 | -10% | $57,915 | $254,964 | $1,007 | 21 | 4 | Map |
Page 1 of 84 Next »