City data by Zip Code for OH
| Cleveland Cincinnati Columbus Dayton Toledo Or view OH zip data near | or | or start over |
Page 1 of 58 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland | 44114 | 5,225 | 34% | 37% | 27% | 2.9 | 1,804 | 12% | $128,086 | $1,502 | 0 | Map | ||
| 2 | Dublin | 43016 | 31,306 | 76% | 4% | 21% | 18.1 | 1,731 | $78,398 | $243,548 | $1,114 | 18 | 3 | Map | |
| 3 | Columbus | 43240 | 3,469 | 78% | 7% | 16% | 2.5 | 1,385 | $54,996 | $144,211 | $1,265 | 10 | 3 | Map | |
| 4 | Mason | 45040 | 50,627 | 83% | 4% | 13% | 28.1 | 1,802 | 169% | $83,431 | $312,610 | $1,275 | 20 | 4 | Map |
| 5 | Cincinnati | 45220 | 15,313 | 66% | 22% | 12% | 2.9 | 5,347 | -1% | $48,932 | $165,953 | $787 | 18 | 3 | Map |
| 6 | Columbus | 43210 | 9,432 | 80% | 7% | 12% | 1.5 | 6,101 | -12% | $15,830 | $83,600 | $635 | 11 | 5 | Map |
| 7 | Dublin | 43017 | 37,626 | 85% | 4% | 11% | 16.9 | 2,229 | 8% | $96,441 | $280,860 | $1,181 | 20 | 3 | Map |
| 8 | Columbus | 43202 | 20,251 | 85% | 5% | 11% | 2.5 | 8,068 | -6% | $34,539 | $154,200 | $905 | 14 | 4 | Map |
| 9 | Lewis Center | 43035 | 24,721 | 84% | 6% | 11% | 19.6 | 1,262 | $80,857 | $232,213 | $1,017 | 19 | 3 | Map | |
| 10 | Columbus | 43220 | 24,989 | 85% | 4% | 11% | 6.8 | 3,671 | 3% | $77,619 | $306,140 | $773 | 33 | 4 | Map |
| 11 | Solon | 44139 | 24,356 | 78% | 12% | 11% | 22.9 | 1,062 | 29% | $94,808 | $143,894 | $1,501 | 8 | 2 | Map |
| 12 | Cincinnati | 45249 | 12,902 | 82% | 7% | 11% | 6.5 | 1,983 | 25% | $98,734 | $253,364 | $1,180 | 18 | 3 | Map |
| 13 | Cleveland | 44106 | 26,896 | 42% | 49% | 10% | 4.2 | 6,380 | -25% | $51,615 | $254,261 | $883 | 24 | 5 | Map |
| 14 | Columbus | 43235 | 38,493 | 85% | 6% | 9% | 13.5 | 2,854 | 13% | $63,428 | $199,488 | $852 | 20 | 3 | Map |
| 15 | Cincinnati | 45242 | 22,055 | 86% | 6% | 9% | 13.8 | 1,596 | 4% | $98,245 | $209,798 | $1,282 | 14 | 2 | Map |
| 16 | New Albany | 43054 | 20,566 | 87% | 6% | 8% | 20.1 | 1,025 | 484% | $128,689 | $176,435 | $1,492 | 10 | 1 | Map |
| 17 | Akron | 44321 | 15,200 | 83% | 10% | 8% | 15.2 | 999 | 74% | $78,800 | $240,899 | $805 | 25 | 3 | Map |
| 18 | Akron | 44304 | 5,916 | 66% | 27% | 8% | 1.5 | 3,926 | -38% | $17,359 | $661 | 0 | Map | ||
| 19 | West Chester | 45069 | 49,060 | 84% | 8% | 8% | 28.4 | 1,725 | 50% | $73,555 | $165,957 | $967 | 14 | 2 | Map |
| 20 | Amlin | 43002 | 2,262 | 86% | 6% | 7% | 1.0 | 2,276 | 33% | Map |
Page 1 of 58 Next »