City data by Zip Code for OH
| Cleveland Cincinnati Columbus Dayton Toledo Or view OH zip data near | or | or start over |
Page 1 of 51 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus | 43210 | 9,432 | 80% | 7% | 12% | 1.5 | 6,101 | -12% | $15,830 | $83,600 | $635 | 11 | 5 | Map |
| 2 | Akron | 44304 | 5,916 | 66% | 27% | 8% | 1.5 | 3,926 | -38% | $17,359 | $661 | 0 | Map | ||
| 3 | Cincinnati | 45225 | 9,040 | 20% | 80% | 1% | 3.1 | 2,904 | -32% | $17,854 | $69,900 | $585 | 10 | 4 | Map |
| 4 | Akron | 44311 | 8,782 | 53% | 43% | 4% | 1.9 | 4,600 | -3% | $18,051 | $54,712 | $505 | 9 | 3 | Map |
| 5 | Columbus | 43222 | 4,617 | 77% | 21% | 2% | 1.4 | 3,319 | -34% | $18,292 | $33,136 | $493 | 6 | 2 | Map |
| 6 | Youngstown | 44507 | 5,863 | 28% | 71% | 0% | 1.7 | 3,366 | -44% | $18,761 | $459 | 0 | Map | ||
| 7 | Youngstown | 44510 | 2,499 | 19% | 80% | 0% | 1.9 | 1,310 | -45% | $18,923 | $500 | 0 | Map | ||
| 8 | Cleveland | 44104 | 22,640 | 2% | 98% | 0% | 4.7 | 4,791 | -35% | $18,951 | $61,667 | $519 | 10 | 3 | Map |
| 9 | Youngstown | 44506 | 2,707 | 31% | 51% | 0% | 1.8 | 1,503 | -52% | $19,655 | $355 | 0 | Map | ||
| 10 | Cleveland | 44127 | 5,586 | 38% | 60% | 0% | 1.9 | 2,948 | -38% | $20,155 | $550 | 0 | Map | ||
| 11 | Mansfield | 44902 | 5,432 | 64% | 38% | 1% | 1.9 | 2,906 | -36% | $20,544 | $42,380 | $409 | 9 | 2 | Map |
| 12 | Dayton | 45408 | 0 | 0.0 | $21,875 | 0 | Map | ||||||||
| 13 | Cincinnati | 45232 | 6,358 | 20% | 81% | 1% | 2.4 | 2,691 | -32% | $22,135 | $74,217 | $522 | 12 | 3 | Map |
| 14 | Columbus | 43211 | 21,600 | 30% | 70% | 1% | 4.7 | 4,580 | -23% | $22,156 | $42,255 | $578 | 6 | 2 | Map |
| 15 | Dayton | 45417 | 31,281 | 19% | 82% | 0% | 32.8 | 955 | 114% | $22,164 | $48,296 | $526 | 8 | 2 | Map |
| 16 | Canton | 44704 | 3,811 | 36% | 66% | 0% | 2.4 | 1,574 | -30% | $22,363 | $29,756 | $515 | 5 | 1 | Map |
| 17 | Youngstown | 44502 | 10,204 | 55% | 44% | 1% | 5.6 | 1,821 | -25% | $22,553 | $40,120 | $469 | 7 | 2 | Map |
| 18 | Akron | 44307 | 7,643 | 15% | 86% | 1% | 1.9 | 3,979 | -23% | $22,848 | $49,225 | $486 | 8 | 2 | Map |
| 19 | Cincinnati | 45214 | 8,738 | 25% | 75% | 1% | 2.3 | 3,841 | -27% | $23,076 | $44,038 | $598 | 6 | 2 | Map |
| 20 | Cleveland | 44103 | 18,123 | 14% | 83% | 2% | 4.4 | 4,152 | -36% | $23,195 | $27,333 | $643 | 4 | 1 | Map |
Page 1 of 51 Next »