City data by Zip Code for OH
| Cleveland Cincinnati Columbus Dayton Toledo Or view OH zip data near | or | or start over |
Page 1 of 58 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kent | 44243 | 5,658 | 85% | 12% | 4% | 0.5 | 11,690 | $665 | Map | |||||
| 2 | Columbus | 43201 | 35,495 | 77% | 16% | 7% | 3.1 | 11,513 | -4% | $30,881 | $197,842 | $1,126 | 15 | 6 | Map |
| 3 | Lakewood | 44107 | 52,244 | 90% | 8% | 3% | 5.5 | 9,471 | -12% | $43,336 | $119,636 | $638 | 16 | 3 | Map |
| 4 | Cincinnati | 45219 | 16,526 | 64% | 31% | 5% | 1.8 | 9,417 | -24% | $24,106 | $127,939 | $1,064 | 10 | 5 | Map |
| 5 | Canton | 44703 | 8,895 | 71% | 29% | 1% | 1.1 | 8,116 | -23% | $25,326 | $86,288 | $482 | 15 | 3 | Map |
| 6 | Columbus | 43202 | 20,251 | 85% | 5% | 11% | 2.5 | 8,068 | -6% | $34,539 | $154,200 | $905 | 14 | 4 | Map |
| 7 | Cleveland | 44102 | 45,014 | 60% | 28% | 2% | 6.0 | 7,448 | -16% | $27,158 | $109,852 | $607 | 15 | 4 | Map |
| 8 | Columbus | 43206 | 21,864 | 53% | 47% | 2% | 3.0 | 7,281 | -18% | $41,357 | $137,338 | $800 | 14 | 3 | Map |
| 9 | Cleveland | 44120 | 38,196 | 22% | 75% | 4% | 5.3 | 7,181 | -23% | $48,391 | $143,297 | $672 | 18 | 3 | Map |
| 10 | Dayton | 45410 | 15,339 | 88% | 10% | 2% | 2.2 | 6,882 | -22% | $29,989 | $68,505 | $557 | 10 | 2 | Map |
| 11 | Euclid | 44123 | 17,637 | 50% | 50% | 1% | 2.6 | 6,810 | -6% | $35,519 | $70,610 | $637 | 9 | 2 | Map |
| 12 | Cincinnati | 45207 | 7,974 | 27% | 72% | 1% | 1.2 | 6,781 | -2% | $24,299 | $48,627 | $775 | 5 | 2 | Map |
| 13 | Cincinnati | 45205 | 19,389 | 57% | 39% | 1% | 2.9 | 6,688 | -16% | $26,399 | $58,473 | $563 | 9 | 2 | Map |
| 14 | Cleveland | 44106 | 26,896 | 42% | 49% | 10% | 4.2 | 6,380 | -25% | $51,615 | $254,261 | $883 | 24 | 5 | Map |
| 15 | Cleveland | 44111 | 39,778 | 76% | 16% | 3% | 6.2 | 6,378 | -8% | $34,848 | $102,546 | $628 | 14 | 3 | Map |
| 16 | Columbus | 43210 | 9,432 | 80% | 7% | 12% | 1.5 | 6,101 | -12% | $15,830 | $83,600 | $635 | 11 | 5 | Map |
| 17 | Cleveland | 44108 | 25,679 | 5% | 95% | 0% | 4.2 | 6,058 | -36% | $34,090 | $136,300 | $717 | 16 | 4 | Map |
| 18 | Cincinnati | 45212 | 22,253 | 84% | 14% | 1% | 3.7 | 5,971 | -17% | $36,560 | $124,120 | $651 | 16 | 3 | Map |
| 19 | Akron | 44302 | 5,524 | 55% | 44% | 2% | 0.9 | 5,883 | -19% | $28,860 | $561 | 0 | Map | ||
| 20 | Cleveland | 44119 | 12,482 | 53% | 47% | 1% | 2.1 | 5,879 | -9% | $37,054 | $93,409 | $679 | 11 | 3 | Map |
Page 1 of 58 Next »