City data by Zip Code for OR


Portland   Salem   Eugene   Beaverton   Gresham     Or view OR zip data near
or
or start over

Page 1 of 21   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Portland 97209 14,950 86% 6% 7% 1.0 14,293 157% $77,542 $455,815 $1,910 20 6 Map
2 Portland 97212 24,126 87% 10% 4% 2.7 8,841 1% $75,423 $565,850 $1,605 29 8 Map
3 Portland 97233 39,367 69% 9% 8% 4.5 8,710 44% $32,184 $156,451 $874 15 5 Map
4 Portland 97214 23,813 92% 2% 6% 2.8 8,483 2% $46,464 $369,901 $1,259 24 8 Map
5 Portland 97205 7,688 88% 5% 7% 1.0 7,877 32% $74,971 $364,145 $1,797 17 5 Map
6 Portland 97201 15,484 85% 3% 12% 2.0 7,616 -32% $107,423 $475,300 $1,578 25 4 Map
7 Corvallis 97331 2,408 83% 2% 17% 0.3 7,455 -5% Map
8 Portland 97206 47,596 81% 4% 12% 6.5 7,291 10% $38,660 $225,211 $1,065 18 6 Map
9 Portland 97213 29,219 86% 5% 8% 4.0 7,223 -1% $52,018 $380,994 $1,208 26 7 Map
10 Portland 97215 16,375 90% 3% 8% 2.3 7,207 -1% $55,162 $409,247 $1,224 28 7 Map
11 Portland 97216 15,594 75% 7% 13% 2.5 6,149 36% $36,258 $187,223 $1,005 16 5 Map
12 Portland 97202 38,762 91% 3% 6% 6.3 6,126 4% $54,116 $336,385 $1,188 24 6 Map
13 Portland 97232 11,472 91% 4% 4% 1.9 6,112 11% $54,731 $405,646 $1,162 29 7 Map
14 Beaverton 97008 28,969 82% 3% 8% 5.0 5,843 $52,444 $292,299 $964 25 6 Map
15 Donald 97020 791 92% 1% 2% 0.1 5,531 $45,996 $55,750 $1,166 4 1 Map
16 Portland 97266 33,300 69% 7% 17% 6.0 5,509 12% $34,318 $177,343 $1,019 15 5 Map
17 Beaverton 97006 63,036 73% 4% 17% 11.7 5,365 99% $52,600 $212,735 $1,060 17 4 Map
18 Gresham 97030 36,693 82% 4% 5% 7.5 4,863 3% $40,682 $187,029 $928 17 5 Map
19 Gladstone 97027 12,131 93% 2% 3% 2.5 4,789 20% $46,440 $253,386 $972 22 5 Map
20 Portland 97236 36,852 73% 7% 13% 7.7 4,770 49% $39,107 $223,263 $941 20 6 Map

Page 1 of 21   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 38 milliseconds to create.