City data by Zip Code for PA


Philadelphia   Pittsburgh   Erie   Reading   Harrisburg     Or view PA zip data near
or
or start over

Page 1 of 83   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Spring House 19477 146 88% 11% 0.1 2,863 -93% $340,000 Map
2 Canadensis 18325 2,465 93% 5% 1% 43.0 57 12% $43,135 $146,500 3 Map
3 Philadelphia 19118 9,808 79% 18% 4% 3.2 3,075 -50% $130,189 $422,164 $1,200 29 3 Map
4 Ambler 19002 32,412 85% 7% 8% 20.8 1,560 34% $120,243 $439,599 $1,229 30 4 Map
5 Allenport 15412 470 99% 1% 2.1 226 -29% Map
6 Brownsville 15417 9,469 91% 10% 0% 21.8 433 4% $39,930 $49,000 $535 8 1 Map
7 California 15419 4,492 91% 9% 1% 1.7 2,591 -22% $39,117 $130,000 $650 17 3 Map
8 Coal Center 15423 1,781 99% 1% 0% 16.4 109 270% $51,717 $112,583 $400 23 2 Map
9 Daisytown 15427 1,091 94% 7% 10.5 104 -41% $38,087 $48,500 1 Map
10 Elco 15434 313 99% 1% 1% 0.2 1,338 -16% Map
11 Stockdale 15483 513 100% 1% 1% 0.3 1,865 -19% $38,719 $600 0 Map
12 Greeley 18425 1,354 97% 3% 2% 22.5 60 21% $38,409 $159,000 $650 20 4 Map
13 Gladwyne 19035 3,780 95% 1% 4% 4.8 794 1% $399,593 $922,600 $3,141 24 2 Map
14 Philadelphia 19122 21,653 40% 43% 4% 1.3 17,063 2% $25,887 $182,393 $1,255 12 7 Map
15 Buck Hill Falls 18323 275 99% 1% 1% 1.9 148 Map
16 Broomall 19008 20,535 90% 2% 8% 6.6 3,132 1% $71,463 $292,618 $1,267 19 4 Map
17 Flourtown 19031 4,700 93% 5% 3% 2.9 1,636 10% $96,044 $323,207 $1,595 17 3 Map
18 Wayne 19087 32,225 89% 4% 8% 16.0 2,018 5% $164,132 $357,809 $1,337 22 2 Map
19 Bridgeport 19405 5,127 85% 9% 2% 0.7 7,091 -1% $41,855 $171,808 $1,033 14 4 Map
20 Philadelphia 19129 10,975 59% 37% 4% 2.2 4,991 -18% $57,513 $337,519 $1,197 23 6 Map

Page 1 of 83   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 83 milliseconds to create.