City data by Zip Code for PA
| Philadelphia Pittsburgh Erie Reading Harrisburg Or view PA zip data near | or | or start over |
Page 1 of 86 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia | 19120 | 68,104 | 18% | 53% | 14% | 3.4 | 20,007 | 8% | $28,325 | $151,065 | $698 | 18 | 5 | Map |
| 2 | Philadelphia | 19124 | 66,691 | 34% | 44% | 5% | 4.9 | 13,680 | 11% | $27,317 | $103,489 | $746 | 12 | 4 | Map |
| 3 | Philadelphia | 19143 | 64,849 | 12% | 86% | 2% | 3.2 | 20,342 | -19% | $29,097 | $216,403 | $1,255 | 14 | 7 | Map |
| 4 | Philadelphia | 19111 | 63,090 | 61% | 23% | 10% | 4.8 | 13,059 | 3% | $39,989 | $177,887 | $792 | 19 | 4 | Map |
| 5 | Lancaster | 17603 | 61,973 | 76% | 12% | 3% | 29.8 | 2,079 | 12% | $45,120 | $252,193 | $819 | 26 | 6 | Map |
| 6 | Philadelphia | 19134 | 60,675 | 52% | 22% | 2% | 3.5 | 17,296 | 4% | $25,605 | $116,293 | $837 | 12 | 5 | Map |
| 7 | Greensburg | 15601 | 59,483 | 96% | 4% | 1% | 86.2 | 690 | 14% | $54,963 | $146,488 | $685 | 18 | 3 | Map |
| 8 | Bensalem | 19020 | 55,493 | 78% | 8% | 12% | 17.2 | 3,220 | 7% | $51,675 | $248,489 | $987 | 21 | 5 | Map |
| 9 | Lansdale | 19446 | 55,138 | 82% | 6% | 13% | 22.6 | 2,445 | 34% | $71,263 | $293,538 | $1,005 | 24 | 4 | Map |
| 10 | Philadelphia | 19149 | 55,006 | 53% | 24% | 14% | 2.4 | 22,646 | 16% | $34,089 | $130,180 | $812 | 13 | 4 | Map |
| 11 | Philadelphia | 19140 | 54,133 | 17% | 60% | 2% | 3.1 | 17,737 | -14% | $22,556 | $84,476 | $792 | 9 | 4 | Map |
| 12 | Lancaster | 17602 | 52,452 | 69% | 15% | 4% | 25.6 | 2,046 | 28% | $41,536 | $558,694 | $793 | 59 | 13 | Map |
| 13 | West Chester | 19382 | 52,388 | 89% | 6% | 4% | 46.3 | 1,132 | 19% | $95,904 | $387,654 | $1,213 | 27 | 4 | Map |
| 14 | Coatesville | 19320 | 52,342 | 73% | 24% | 2% | 84.5 | 619 | 32% | $59,915 | $185,437 | $995 | 16 | 3 | Map |
| 15 | Philadelphia | 19104 | 51,808 | 40% | 43% | 18% | 3.0 | 17,229 | 1% | $28,926 | $275,856 | $1,464 | 16 | 10 | Map |
| 16 | Morrisville | 19067 | 51,334 | 87% | 7% | 6% | 28.5 | 1,801 | 8% | $90,611 | $305,835 | $1,074 | 24 | 3 | Map |
| 17 | Hanover | 17331 | 50,292 | 95% | 2% | 1% | 75.8 | 663 | 35% | $51,018 | $166,183 | $953 | 15 | 3 | Map |
| 18 | Lancaster | 17601 | 49,779 | 89% | 4% | 5% | 33.3 | 1,494 | 21% | $67,444 | $205,872 | $1,021 | 17 | 3 | Map |
| 19 | Allentown | 18102 | 49,779 | 51% | 20% | 2% | 3.0 | 16,610 | 19% | $23,660 | $89,231 | $780 | 10 | 4 | Map |
| 20 | Philadelphia | 19148 | 49,732 | 68% | 9% | 18% | 4.2 | 11,777 | 0% | $35,400 | $202,160 | $1,015 | 17 | 6 | Map |
Page 1 of 86 Next »