City data by Zip Code for TX


Houston   San Antonio   Dallas   Fort Worth   El Paso     Or view TX zip data near
or
or start over

Page 1 of 93   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Waco 76798 1,862 82% 10% 7% 0.0 53,200 Map
2 Houston 77081 47,860 57% 11% 6% 3.1 15,454 42% $33,560 $465,700 $850 46 14 Map
3 Austin 78705 31,340 74% 4% 20% 2.2 14,271 32% $43,716 $213,414 $1,703 10 5 Map
4 Dallas 75204 26,279 68% 14% 7% 2.6 10,277 57% $91,752 $277,780 $1,392 17 3 Map
5 Houston 77046 1,196 83% 5% 10% 0.1 10,222 115% $224,495 $1,389 0 Map
6 Houston 77036 71,969 43% 18% 15% 7.1 10,112 30% $29,545 $61,549 $579 9 2 Map
7 Dallas 75219 22,124 72% 9% 6% 2.2 10,107 15% $136,824 $241,983 $1,750 12 2 Map
8 Houston 77057 39,208 72% 8% 7% 4.3 9,197 39% $114,885 $130,606 $1,001 11 1 Map
9 Dallas 75287 49,004 59% 25% 8% 5.6 8,754 330% $63,181 $417,159 $829 42 7 Map
10 Houston 77006 19,664 83% 5% 7% 2.3 8,720 11% $96,949 $301,933 $920 27 3 Map
11 Dallas 75206 36,248 77% 7% 6% 4.3 8,517 -1% $73,498 $233,863 $899 22 3 Map
12 Houston 77002 16,793 53% 40% 2% 2.0 8,317 119% $350,087 $92,669 $1,507 5 0 Map
13 Houston 77072 56,526 36% 25% 21% 7.3 7,724 35% $28,616 $84,358 $711 10 3 Map
14 San Antonio 78207 55,514 73% 4% 0% 7.3 7,643 -5% $21,403 $65,202 $602 9 3 Map
15 Houston 77099 47,091 35% 32% 16% 6.2 7,570 16% $29,618 $66,417 $561 10 2 Map
16 Houston 77063 34,299 61% 20% 10% 4.6 7,456 42% $65,513 $250,518 $895 23 4 Map
17 Houston 77098 13,076 82% 4% 9% 1.8 7,367 25% $132,842 $231,838 $1,143 17 2 Map
18 Houston 77080 45,275 62% 6% 4% 6.4 7,093 15% $40,197 $203,986 $744 23 5 Map
19 Houston 77076 33,803 62% 8% 1% 4.8 7,082 42% $28,418 $63,300 $1,210 4 2 Map
20 Houston 77083 70,837 32% 32% 24% 10.3 6,868 86% $37,319 $107,614 $775 12 3 Map

Page 1 of 93   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 104 milliseconds to create.