City data by Zip Code for WA


Seattle   Tacoma   Spokane   Vancouver   Everett     Or view WA zip data near
or
or start over

Page 1 of 24   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Seabeck 98380 4,173 96% 1% 4% 41.9 100 63% $62,611 $2,156,525 $1,570 114 34 Map
2 Issaquah 98027 26,141 86% 2% 12% 55.8 469 -30% $104,761 $1,537,218 $1,514 85 15 Map
3 Olga 98279 608 98% 2% 14.0 43 -41% $71,827 $1,312,529 18 Map
4 Friday Harbor 98250 7,664 94% 1% 2% 62.2 123 206% $76,966 $1,266,399 $994 106 16 Map
5 Eastsound 98245 3,651 95% 1% 2% 32.0 114 62% $72,572 $1,102,605 $900 102 15 Map
6 Seattle 98101 10,238 76% 9% 14% 0.5 19,726 76% $123,907 $1,064,170 $2,160 41 9 Map
7 Bellevue 98004 27,946 74% 3% 24% 7.0 3,977 18% $167,268 $1,055,575 $1,956 45 6 Map
8 Snoqualmie 98065 12,699 89% 2% 10% 74.1 171 225% $102,303 $1,014,589 $1,503 56 10 Map
9 Seattle 98158 0 2.2 $999,000 Map
10 Vaughn 98394 1,107 96% 1% 4% 5.5 200 38% $53,980 $995,000 18 Map
11 Port Angeles 98362 22,230 95% 1% 3% 219.0 101 -27% $48,873 $954,695 $752 106 20 Map
12 Fox Island 98333 3,633 97% 1% 3% 5.2 696 80% $102,247 $945,422 $1,563 50 9 Map
13 Mercer Island 98040 22,699 82% 2% 19% 6.3 3,591 9% $214,546 $881,262 $1,948 38 4 Map
14 Bellevue 98005 17,714 68% 3% 28% 7.5 2,361 24% $109,696 $804,710 $1,679 40 7 Map
15 Seattle 98104 13,095 51% 20% 26% 0.8 16,897 35% $74,997 $771,750 $1,484 43 10 Map
16 Stevenson 98648 3,100 96% 1% 2% 123.2 25 -3% $49,291 $767,281 $901 71 16 Map
17 Seattle 98112 21,077 88% 7% 8% 3.2 6,668 7% $168,994 $751,390 $1,616 39 4 Map
18 Seattle 98105 43,924 77% 3% 23% 4.1 10,643 18% $92,332 $744,830 $1,560 40 8 Map
19 Medina 98039 2,971 87% 1% 14% 1.4 2,059 $506,090 $744,026 $4,156 15 1 Map
20 Creston 99117 485 98% 1% 1% 184.4 3 -8% $739,363 Map

Page 1 of 24   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 34 milliseconds to create.