City data by Zip Code for WA


Seattle   Tacoma   Spokane   Vancouver   Everett     Or view WA zip data near
or
or start over

Page 1 of 21   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Medina 98039 2,971 87% 1% 14% 1.4 2,059 $506,090 $744,026 $4,156 15 1 Map
2 Seattle 98164 141 83% 2% 14% 0.0 35,250 $3,287 Map
3 Snoqualmie Pass 98068 403 92% 0% 4% 265.5 2 $306,364 $2,200 12 Map
4 Seattle 98101 10,238 76% 9% 14% 0.5 19,726 76% $123,907 $1,064,170 $2,160 41 9 Map
5 Indianola 98342 1,370 96% 1% 3% 2.4 572 $66,773 $674,300 $2,065 27 10 Map
6 Woodinville 98077 13,585 93% 1% 7% 17.3 785 $138,081 $689,586 $2,056 28 5 Map
7 Sammamish 98074 25,748 79% 2% 21% 10.7 2,411 $133,298 $573,466 $2,026 24 4 Map
8 Brush Prairie 98606 9,027 97% 1% 2% 37.4 241 35% $76,520 $438,375 $2,009 18 6 Map
9 Trout Lake 98650 959 95% 1% 1% 82.2 12 25% $55,969 $2,000 0 Map
10 Bellevue 98004 27,946 74% 3% 24% 7.0 3,977 18% $167,268 $1,055,575 $1,956 45 6 Map
11 Mercer Island 98040 22,699 82% 2% 19% 6.3 3,591 9% $214,546 $881,262 $1,948 38 4 Map
12 Redmond 98053 18,784 83% 1% 17% 28.4 662 -15% $137,416 $670,758 $1,910 29 5 Map
13 Seattle 98177 19,030 89% 3% 10% 5.7 3,341 3% $125,580 $627,624 $1,878 28 5 Map
14 Snohomish 98296 27,956 87% 2% 12% 34.1 820 $85,799 $430,512 $1,858 19 5 Map
15 Bellevue 98006 36,364 66% 2% 33% 10.7 3,402 36% $127,093 $578,470 $1,824 26 5 Map
16 Bainbridge Island 98110 23,025 95% 1% 6% 27.6 834 45% $126,136 $670,617 $1,821 31 5 Map
17 Fall City 98024 5,650 93% 1% 6% 23.9 236 76% $106,678 $596,063 $1,769 28 6 Map
18 Seattle 98109 20,715 85% 5% 11% 2.0 10,363 55% $93,476 $549,701 $1,710 27 6 Map
19 Bellevue 98005 17,714 68% 3% 28% 7.5 2,361 24% $109,696 $804,710 $1,679 40 7 Map
20 Carnation 98014 6,765 92% 1% 4% 45.3 149 141% $78,570 $640,326 $1,678 32 8 Map

Page 1 of 21   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 33 milliseconds to create.