City data by Zip Code for WA


Seattle   Tacoma   Spokane   Vancouver   Everett     Or view WA zip data near
or
or start over

Page 1 of 29   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Seattle 98178 24,092 35% 34% 32% 4.9 4,966 23% $47,300 $244,030 $1,065 19 5 Map
2 Seattle 98118 42,731 35% 29% 35% 6.2 6,841 16% $49,303 $334,283 $1,169 24 7 Map
3 Tacoma 98405 22,851 69% 24% 8% 4.1 5,544 -4% $36,758 $151,469 $891 14 4 Map
4 Tacoma 98409 22,989 64% 23% 11% 7.1 3,234 -8% $35,267 $150,287 $887 14 4 Map
5 Renton 98057 10,613 55% 22% 18% 6.1 1,742 $49,122 $251,275 $1,098 19 5 Map
6 Seattle 98144 26,881 49% 21% 28% 3.4 7,895 15% $72,050 $462,381 $1,463 26 6 Map
7 Seattle 98188 23,111 51% 21% 18% 7.5 3,061 28% $43,885 $149,540 $875 14 3 Map
8 Seattle 98104 13,095 51% 20% 26% 0.8 16,897 35% $74,997 $771,750 $1,484 43 10 Map
9 Seattle 98122 31,454 68% 19% 13% 2.3 13,593 25% $63,203 $469,257 $1,586 25 7 Map
10 Bremerton 98314 3,329 71% 19% 7% 0.6 5,770 370% $425 Map
11 Everett 98207 758 70% 19% 8% 0.2 3,414 Map
12 Tacoma 98402 6,356 73% 18% 9% 0.9 6,747 112% $51,572 $288,886 $1,007 24 6 Map
13 Clallam Bay 98326 1,412 70% 17% 4% 291.2 5 268% Map
14 Seattle 98108 22,374 33% 17% 45% 7.5 2,990 19% $44,652 $300,812 $1,140 22 7 Map
15 Tacoma 98404 32,086 56% 17% 16% 7.6 4,214 18% $34,835 $137,627 $954 12 4 Map
16 Lakewood 98499 29,750 60% 17% 13% 9.2 3,230 42% $42,428 $166,827 $824 17 4 Map
17 Seattle 98134 644 59% 16% 18% 3.4 191 -55% $94,140 $166,450 $1,113 12 2 Map
18 Renton 98055 21,904 54% 16% 28% 4.8 4,584 22% $51,969 $236,697 $1,106 18 5 Map
19 Tacoma 98444 33,956 61% 16% 15% 6.7 5,047 24% $34,610 $147,229 $817 15 4 Map
20 Lakewood 98439 4,839 73% 16% 7% 8.7 555 58% $27,636 $607 0 Map

Page 1 of 29   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 40 milliseconds to create.