City data by Zip Code for WY
| Cheyenne Casper Laramie Gillette Rock Springs Or view WY zip data near | or | or start over |
Page 1 of 9 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheyenne | 82001 | 35,484 | 90% | 4% | 2% | 59.0 | 602 | 7% | $44,421 | $157,684 | $876 | 15 | 4 | Map |
| 2 | Cheyenne | 82009 | 31,703 | 95% | 2% | 2% | 1,240.0 | 26 | 44% | $71,036 | $323,529 | $1,531 | 18 | 5 | Map |
| 3 | Rock Springs | 82901 | 27,971 | 89% | 2% | 1% | 1,388.5 | 20 | 17% | $64,340 | $74,950 | $928 | 7 | 1 | Map |
| 4 | Casper | 82601 | 27,400 | 93% | 2% | 1% | 570.1 | 48 | 29% | $57,285 | $184,616 | $974 | 16 | 3 | Map |
| 5 | Casper | 82604 | 25,882 | 97% | 1% | 1% | 1,846.4 | 14 | 4% | $64,133 | $216,405 | $1,072 | 17 | 3 | Map |
| 6 | Sheridan | 82801 | 24,558 | 97% | 1% | 1% | 653.8 | 38 | 23% | $68,991 | $237,844 | $827 | 24 | 3 | Map |
| 7 | Gillette | 82718 | 23,003 | 95% | 1% | 1% | 1,883.0 | 12 | $80,341 | $199,975 | $881 | 19 | 2 | Map | |
| 8 | Laramie | 82070 | 19,766 | 94% | 1% | 3% | 1,091.9 | 18 | -33% | $51,984 | $272,981 | $913 | 25 | 5 | Map |
| 9 | Riverton | 82501 | 19,408 | 81% | 1% | 1% | 940.8 | 21 | 25% | $52,140 | $203,416 | $1,023 | 17 | 4 | Map |
| 10 | Cheyenne | 82007 | 19,096 | 87% | 5% | 2% | 196.2 | 97 | 27% | $36,552 | $169,945 | $813 | 17 | 5 | Map |
| 11 | Gillette | 82716 | 18,747 | 95% | 1% | 1% | 1,085.4 | 17 | -28% | $59,918 | $150,270 | $752 | 17 | 3 | Map |
| 12 | Jackson | 83001 | 15,851 | 87% | 0% | 2% | 807.8 | 20 | 75% | $194,621 | $860,588 | $1,369 | 52 | 4 | Map |
| 13 | Casper | 82609 | 15,730 | 95% | 2% | 1% | 58.5 | 269 | 23% | $80,095 | $212,075 | $741 | 24 | 3 | Map |
| 14 | Laramie | 82072 | 15,533 | 91% | 2% | 5% | 215.7 | 72 | $47,733 | $195,440 | $696 | 23 | 4 | Map | |
| 15 | Cody | 82414 | 15,011 | 98% | 0% | 1% | 2,818.8 | 5 | 25% | $63,222 | $324,720 | $1,020 | 27 | 5 | Map |
| 16 | Evanston | 82930 | 14,614 | 93% | 1% | 1% | 1,142.9 | 13 | 16% | $52,746 | $344,167 | $1,057 | 27 | 7 | Map |
| 17 | Lander | 82520 | 13,535 | 76% | 0% | 1% | 2,204.1 | 6 | 15% | $54,005 | $251,988 | $733 | 29 | 5 | Map |
| 18 | Green River | 82935 | 13,121 | 94% | 1% | 1% | 163.1 | 80 | -6% | $67,980 | $775 | 0 | Map | ||
| 19 | Powell | 82435 | 11,738 | 96% | 1% | 1% | 847.0 | 14 | 22% | $49,359 | $180,000 | $770 | 19 | 4 | Map |
| 20 | Torrington | 82240 | 10,235 | 95% | 1% | 1% | 662.4 | 15 | 7% | $42,834 | $22,000 | $783 | 2 | 1 | Map |
Page 1 of 9 Next »