City data by distance from Barre, MA 01005


Boston   Worcester   Springfield   Lowell   New Bedford     Or view MA zip data near
or
or start over

View threads near Barre MA 01005 or Start a new Barre MA 01005 thread

Page 1 of 126   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Barre 01005 5,079 98% 2% 1% 44.2 115 12% $51,282 $209,933 $727 24 4 Map
2 Hardwick 01037 838 98% 2% 1% 13.3 63 $62,097 $394,733 6 Map
3 Oakham 01068 1,902 98% 1% 1% 20.8 91 27% $59,223 $194,700 $900 18 3 Map
4 New Braintree 01531 999 99% 1% 1% 20.8 48 13% $57,048 $197,000 3 Map
5 Petersham 01366 1,277 99% 1% 1% 40.4 32 13% $59,237 0 Map
6 Gilbertville 01031 1,308 98% 1% 0% 8.1 162 -45% $38,980 $813 0 Map
7 Hubbardston 01452 4,382 99% 1% 1% 41.1 107 57% $62,480 $287,225 $893 27 5 Map
8 Rutland 01543 7,973 97% 2% 2% 35.1 227 62% $66,120 $257,118 $965 22 4 Map
9 Templeton 01468 4,021 98% 1% 1% 21.4 188 95% $55,226 $222,408 $890 21 4 Map
10 North Brookfield 01535 4,680 99% 1% 1% 21.3 220 -2% $50,888 $142,189 $769 15 3 Map
11 East Templeton 01438 559 98% 1% 0% 0.5 1,031 $44,509 0 Map
12 West Brookfield 01585 4,554 98% 1% 1% 25.6 178 29% $56,333 $245,633 $699 29 4 Map
13 Paxton 01612 4,845 96% 3% 2% 15.3 316 20% $80,957 $286,922 $1,500 16 4 Map
14 Princeton 01541 3,413 98% 1% 2% 35.4 96 7% $102,342 $239,600 2 Map
15 Jefferson 01522 3,310 96% 1% 3% 16.4 202 34% $69,116 $231,086 $850 23 3 Map
16 New Salem 01355 878 98% 1% 1% 47.4 19 93% $50,518 $1,282 0 Map
17 Ware 01082 10,322 96% 2% 1% 46.1 224 5% $45,894 $218,259 $713 26 5 Map
18 Gardner 01440 20,347 94% 4% 2% 24.0 846 1% $43,845 $174,993 $734 20 4 Map
19 Baldwinville 01436 3,336 98% 2% 1% 9.6 348 -24% $46,264 $172,337 $975 15 4 Map
20 Spencer 01562 11,688 97% 1% 1% 32.8 356 1% $49,909 $231,647 $846 23 5 Map

Page 1 of 126   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 107 milliseconds to create.